Full Name: | Punam Shresthaपुनम श्रेष्ठ |
---|---|
Email: | punam.shrestha@sifal.deerwalk.edu.np |
Contact: | 9 8 4 1 6 2 0 7 4 6 |
Status: | Current Instructor |
Total Number of Classes: | 4 5 |
Introduction: | Punam Shrestha holds a Master’s in Finance from Tribhuvan University. She is the current Head of School – Lower School (Grade पुनम श्रेष्ठले त्रिभुवन विश्व विद्यालयबाट वित्त शास्त्रमा स्नातकाेत्तर तह पुरा गरेकी छिन् । उनले प्राथमिक तह प्रमुकको रुपमा पनि काम गरिन। उनले गणित विषय अध्यापन गराइन् । |
S.N | Grade | Subject | Unit Number | Unit Name | Chapter Title | View |
---|---|---|---|---|---|---|
1 | 8 | MATHEMATICS | 115 | REGULAR POLYGONनियमित बहुभुज | VERIFICATION OF QUADRILATERALचतुर्भुजको परीक्षण | visibility |
2 | 7 | MATHEMATICS | 1 | LINE AND ANGLEरेखा र कोण | ANGLEकोण | visibility |
3 | 7 | MATHEMATICS | 1 | LINE AND ANGLEरेखा र कोण | VERIFICATIONS OF ANGLESकोणहरुको परीक्षण | visibility |
4 | 7 | MATHEMATICS | 2 | TRIANGLESत्रिभुज | CONSTRUCTION OF TRIANGLE AND QUADRILATERALत्रिभुज र चतुर्भुजको रचना | visibility |
5 | 7 | MATHEMATICS | 2 | TRIANGLESत्रिभुज | VERIFICATION OF QUADRILATERALचतुर्भुजको रचना | visibility |
6 | 7 | MATHEMATICS | 2 | TRIANGLESत्रिभुज | POLYGONबहुभुज | visibility |
7 | 7 | MATHEMATICS | 4 | CIRCLEवृत्त | CIRCLEवृत्त | visibility |
8 | 7 | MATHEMATICS | 5 | SOLID FIGURESठोस आकृति | SOLID FIGUREठोस आकृति | visibility |
9 | 7 | MATHEMATICS | 6 | CO-ORDINATEनिर्देशाङ्क | CO-ORDINATESनिर्देशाङ्कहरु | visibility |
1 0 | 7 | MATHEMATICS | 7 | PERIMETER AND AREAपरिमिति र क्षेत्रफल | PERIMETER AND AREAपरिमिति र क्षेत्रफल | visibility |
1 1 | 7 | MATHEMATICS | 7 | PERIMETER AND AREAपरिमिति र क्षेत्रफल | TOTAL SURFACE AREA OF CUBE AND CUBOIDषङ्मुखा र घनाको पुरा सतहको क्षेत्रफल | visibility |
1 2 | 7 | MATHEMATICS | 8 | TRANSFORMATIONस्थानान्तरण | TRANSFORMATIONस्थानान्तरण | visibility |
1 3 | 7 | MATHEMATICS | 9 | SYMMETRY AND TESSELLATIONसममिति र टेसलेसन | SYMMETRY AND TESSELLATIONसममिति र टेसलेसन | visibility |
1 4 | 7 | MATHEMATICS | 10 | BEARING AND SCALINGदिशास्थिति र स्केल ड्रइङ | SCALE BEARING AND DRAWINGस्केल दिशा स्थिति र ड्इङ | visibility |
1 5 | 7 | MATHEMATICS | 11 | SETसमूह | SET - SUBSET OF SETसमूह - समूहको उपसमूह | visibility |
1 6 | 7 | MATHEMATICS | 11 | SETसमूह | SET - UNION OF TWO SETSसमूह - दुई समूहहरुको संयोजन | visibility |
1 7 | 7 | MATHEMATICS | 11 | SETसमूह | SET - UNION OF THREE SETSसमूह - तिन समूहहरुको संयोजन | visibility |
1 8 | 7 | MATHEMATICS | 11 | SETसमूह | SET - INTERSECTION OF SETसमूह - समूहहरुको प्रतिच्छेदन | visibility |
1 9 | 7 | MATHEMATICS | 12 | WHOLE NUMBERपूर्ण सङ्ख्या | SQUARE AND SQUARE ROOTवर्ग र वर्गमूल | visibility |
2 0 | 7 | MATHEMATICS | 12 | WHOLE NUMBERपूर्ण सङ्ख्या | CUBE AND CUBE ROOTघन र घनमूल | visibility |
2 1 | 7 | MATHEMATICS | 12 | WHOLE NUMBERपूर्ण सङ्ख्या | HIGHEST COMMON FACTOR (HCF)महत्तम समापवर्तक (मस) | visibility |
2 2 | 7 | MATHEMATICS | 12 | WHOLE NUMBERपूर्ण सङ्ख्या | LOWEST COMMON MULTIPLE (LCM)लघुत्तम समापवर्त्य (लस) | visibility |
2 3 | 7 | MATHEMATICS | 12 | WHOLE NUMBERपूर्ण सङ्ख्या | BINARY NUMBER SYSTEMद्दिअाधार सङ्ख्या पद्धति | visibility |
2 4 | 7 | MATHEMATICS | 12 | WHOLE NUMBERपूर्ण सङ्ख्या | QUINARY NUMBER SYSTEMपञ्चअाधार सङ्ख्या पद्धति | visibility |
2 5 | 7 | MATHEMATICS | 13 | INTEGERपूर्णाङ्क | INTEGERपूर्णाङ्क | visibility |
2 6 | 7 | MATHEMATICS | 13 | INTEGERपूर्णाङ्क | ADDITION AND SUBTRACTION OF INTEGERपूर्णाङ्कको जोड र घटाउ | visibility |
2 7 | 7 | MATHEMATICS | 13 | INTEGERपूर्णाङ्क | MULTIPLICATION AND DIVISION OF INTEGERपूर्णाङ्कको गुणन र भाग | visibility |
2 8 | 7 | MATHEMATICS | 14 | RATIONAL NUMBERआनुपातिक सङ्ख्या | RATIONAL NUMBERअानुपातिक सङ्ख्या | visibility |
2 9 | 7 | MATHEMATICS | 15 | IRRATIONAL NUMBERअनानुपातिक सङ्ख्या | IRRATIONAL NUMBERअनानुपातिक सङ्ख्या | visibility |
3 0 | 7 | MATHEMATICS | 16 | FRACTION & DECIMALभिन्न र दशमलव | FRACTIONभिन्न | visibility |
3 1 | 7 | MATHEMATICS | 16 | FRACTION & DECIMALभिन्न र दशमलव | FRACTION - NUMERICALSभिन्न - गणितीय समस्याहरु | visibility |
3 2 | 7 | MATHEMATICS | 16 | FRACTION & DECIMALभिन्न र दशमलव | DECIMALदशमलव | visibility |
3 3 | 7 | MATHEMATICS | 17 | RATIO, PROPORTION & PERCENTअनुपात, समानुपात र प्रतिशत | PERCENTAGEप्रतिशत | visibility |
3 4 | 7 | MATHEMATICS | 17 | RATIO, PROPORTION & PERCENTअनुपात, समानुपात र प्रतिशत | RATIOअनुपात | visibility |
3 5 | 7 | MATHEMATICS | 17 | RATIO, PROPORTION & PERCENTअनुपात, समानुपात र प्रतिशत | PROPORTIONसमानुपात | visibility |
3 6 | 7 | MATHEMATICS | 18 | PROFIT & LOSSनाफा र नोक्सान | PROFIT AND LOSSनाफा र नोक्सान | visibility |
3 7 | 7 | MATHEMATICS | 19 | UNITARY METHODएेकिक नियम | UNITARY METHODएेकिक नियम | visibility |
3 8 | 7 | MATHEMATICS | 20 | SIMPLE INTERESTसाधारण ब्याज | SIMPLE INTERESTसाधारण ब्याज | visibility |
3 9 | 7 | MATHEMATICS | 21 | STATISTICSतथ्याङ्कशास्त्र | STATISTICS - MULTIPLE BAR GRAPHतथ्याङ्कशास्त्र - बहुस्तम्भ चित्र | visibility |
4 0 | 7 | MATHEMATICS | 21 | STATISTICSतथ्याङ्कशास्त्र | STATISTICS - MEANतथ्याङ्कशास्त्र - मध्यक | visibility |
4 1 | 7 | MATHEMATICS | 22 | ALGEBRAIC EXPRESSIONबीजीय अभिव्यञ्जक | ALGEBRAIC EXPRESSION - MULTIPLICATIONबीजीय अभिव्यञ्जक - गुणन | visibility |
4 2 | 7 | MATHEMATICS | 22 | ALGEBRAIC EXPRESSIONबीजीय अभिव्यञ्जक | ALGEBRAIC EXPRESSION - DIVISIONबीजीय अभिव्यञ्जक - भाग | visibility |
4 3 | 7 | MATHEMATICS | 23 | INDICESघाताङ्क | INDICESघाताङ्क | visibility |
4 4 | 7 | MATHEMATICS | 24 | EQUATION, INEQUALITY AND LINE GRAPHसमीकरण, असमानता र लेखाचित्र | EQUATION, INEQUALITY AND LINE GRAPH - EQUATIONसमीकरण, असमानता र लेखाचित्र - समीकरण | visibility |
4 5 | 7 | MATHEMATICS | 24 | EQUATION, INEQUALITY AND LINE GRAPHसमीकरण, असमानता र लेखाचित्र | EQUATION, INEQUALITY AND LINE GRAPH - INEQUALITYसमीकरण, असमानता र लेखाचित्र - असमानता | visibility |
Our aim is to address the gap in the education system in Nepal. We focus on developing and delivering video lectures and tutorials for Grade I to Grade XII students based on the curriculum developed by Curriculum Development Center, Ministry of Education of Government of Nepal.
We believe that this initiation of ours will help students, especially from public schools of Nepal who do not have proper resources.