Full Name: | Mazina Rajopadhyayaमजिना राजाेपाध्याय |
---|---|
Email: | mazina.rajopadhyaya@sifal.deerwalk.edu.np |
Contact: | 9 8 4 9 3 9 3 9 3 6 |
Status: | Current Instructor |
Total Number of Classes: | 2 7 1 |
Introduction: | Mazina Rajopadhyaya holds a Master’s degree in Physics with a major in Biomedical Physics and Plasma Physics. She teaches Science. मजिना राजाेपाध्यायले त्रिभुवन विश्व विद्यालयबाट भाैतिक शास्त्रमा ‘बायाेमेडिकल फिजिक्स एण्ड प्लाज्मा फिजिक्स’ प्रमुख विषय लिर्इ स्नातकाेत्तर तह पुरा गरेकी छन् । उनले माध्यमिक तहमा विज्ञान विषय अध्यापन गर्छिन् । |
S.N | Grade | Subject | Unit Number | Unit Name | Chapter Title | View |
---|---|---|---|---|---|---|
1 | 9 | SCIENCE | 10023 | WORK , ENERGY AND POWERकार्य, शक्ति र सामर्थ्य | WORK, ENERGY AND ITS TYPESकार्य, शक्ति र यसका प्रकारहरु | visibility |
2 | 9 | SCIENCE | 10023 | WORK , ENERGY AND POWERकार्य, शक्ति र सामर्थ्य | POWER AND TRANSFORMATION OF ENERGYसामर्थ्य र शक्ति रुपान्तरण | visibility |
3 | 9 | SCIENCE | 10023 | WORK , ENERGY AND POWERकार्य, शक्ति र सामर्थ्य | NUMERICALS ON WORK ENERGY AND POWERकार्य, शक्ति र सामर्थ्यका गणितीय समस्याहरु | visibility |
4 | 9 | SCIENCE | 10033 | LIGHTप्रकाश | REFRACTION OF LIGHT AND ITS LAWSप्रकाश अावर्तन र यसका नियमहरु | visibility |
5 | 9 | SCIENCE | 10033 | LIGHTप्रकाश | EFFECTS OF REFRACTION OF LIGHT AND TOTAL INTERNAL REFLECTIONप्रकाश अावर्तनको असरहरु र पूर्ण अान्तरिक परावर्तन | visibility |
6 | 9 | SCIENCE | 10033 | LIGHTप्रकाश | DISPERSION OF LIGHT , ELECTROMAGNETIC WAVES AND ITS PROPERTIESप्रकाश विच्छेदन, विद्युत् चुम्बकीय तरङ्ग र यसका गुणहरु | visibility |
7 | 9 | SCIENCE | 1008 | CLASSIFICATION OF ELEMENTSतत्त्वहरुको वर्गीकरण | VALENCE ELECTRONS, RADICLE AND MOLECULAR FORMULAसंयुज्यता सूचक इलेक्ट्रोन, रेडिकल र अणुसूत्र | visibility |
8 | 9 | SCIENCE | 1008 | CLASSIFICATION OF ELEMENTSतत्त्वहरुको वर्गीकरण | CHEMICAL BONDS, ITS TYPES AND MOLECULAR WEIGHTरासायनिक बन्ड, यसका प्रकार र अणुतौल | visibility |
9 | 9 | SCIENCE | 1008 | CLASSIFICATION OF ELEMENTSतत्त्वहरुको वर्गीकरण | ATOM, ATOMIC STRUCTURE, ELECTRONIC AND SUB-SHELL CONFIGURATIONपरमाणु, पारमाणविक संरचना, इलेक्ट्रोनिक र सबसेल विन्यास | visibility |
1 0 | 9 | SCIENCE | 1009 | CHEMICAL REACTIONरासायनिक प्रतिक्रिया | PHYSICAL AND CHEMICAL CHANGE, CHEMICAL REACTION AND BALANCED CHEMICAL EQUATIONSभौतिक र रासायनिक परिवर्तन, रासायनिक प्रतिक्रिया र सन्तुलीत रासायनिक समीकरण | visibility |
1 1 | 9 | SCIENCE | 1009 | CHEMICAL REACTIONरासायनिक प्रतिक्रिया | METHOD OF BALANCING CHEMICAL EQUATIONरासायनिक समीकरण सन्तुलन गर्ने तरिका | visibility |
1 2 | 9 | SCIENCE | 1009 | CHEMICAL REACTIONरासायनिक प्रतिक्रिया | TYPES OF CHEMICAL REACTIONS AND CATALYSTरासायनिक प्रतिक्रियाका प्रकारहरु र उत्प्रेरक | visibility |
1 3 | 9 | SCIENCE | 10010 | SOLUBILITYघोल्यमात्रा | SOLUBILITY - SOLUTION AND ITS TYPESघोल्यमात्रा - घोल र यसका प्रकारहरु | visibility |
1 4 | 9 | SCIENCE | 10010 | SOLUBILITYघोल्यमात्रा | SOLUBILITY CURVE AND CRYSTALIZATIONघोल्यमात्रा - घोल्यमात्राको वक्ररेखा र मणिभीकरण | visibility |
1 5 | 9 | SCIENCE | 10011 | SOME GASESकेही ग्याँसहरु | SOME GASES - HYDROGENकेही ग्याँसहरु - हाइड्रोजन | visibility |
1 6 | 9 | SCIENCE | 10011 | SOME GASESकेही ग्याँसहरु | SOME GASES - OXYGENकेही ग्याँसहरु - अक्सिजन | visibility |
1 7 | 9 | SCIENCE | 10011 | SOME GASESकेही ग्याँसहरु | SOME GASES - NITROGENकेही ग्याँसहरु - नाइट्रोजन | visibility |
1 8 | 9 | SCIENCE | 10012 | METALSधातु | METALS AND PROPOERTIES OF METALSधातुहरु र यसका गुणहरु | visibility |
1 9 | 9 | SCIENCE | 10012 | METALSधातु | DIFFERENCES BETWEEN METALS AND NON-METALS, ROLE OF METALS IN ORGANISMSधातु र अधातुबिच फरक, जीवहरुमा धातुको भूमिका | visibility |
2 0 | 9 | SCIENCE | 10013 | CARBON AND ITS COMPOUNDSकार्बन र यसका यौगिकहरु | CARBON AND ITS COMPUNDS - NATURE AND SOURCES OF CARBONकार्बन र यसका यौगिकहरु - कार्बनका स्वभाव र स्रोतहरु | visibility |
2 1 | 9 | SCIENCE | 10013 | CARBON AND ITS COMPOUNDSकार्बन र यसका यौगिकहरु | CARBON AND ITS COMPUNDS - PHYSICAL AND CHEMICAL PROPERTIES OF CARBONकार्बन र यसका यौगिकहरु - कार्बनका भौतिक र रासायनिक गुणहरु | visibility |
2 2 | 9 | SCIENCE | 10013 | CARBON AND ITS COMPOUNDSकार्बन र यसका यौगिकहरु | CARBON AND ITS COMPUNDS - ORGANIC AND INORGANIC COMPOUNDSकार्बन र यसका यौगिकहरु - प्राङ्गारिक र अप्राङ्गारिक यौगिकहरु | visibility |
2 3 | 9 | SCIENCE | 10014 | WATERपानी | WATER - SOURCES OF WATER AND PROPERTIES OF WATERपानी - पानीको स्रोतहरु र पानीका गुणहरु | visibility |
2 4 | 9 | SCIENCE | 10014 | WATERपानी | USES AND TYPES OF WATER, PROCESS OF REMOVAL OF HARDNESS OF WATERपानीको उपयोगिता र प्रकार, पानीको कडापन हटाउने विधिहरु | visibility |
2 5 | 9 | SCIENCE | 11005 | CHEMICAL FERTILIZER USED IN AGRICULTUREकृषिमा प्रयोज हुने रासायनिक मल | CHEMICAL FERTILIZER USED IN AGRICULTURE - DIFFERENCES BETWEEN ORGANIC AND INORGANIC FERTILIZERSकृषिमा प्रयोज हुने रासायनिक मल - प्राङ्गारिक मल र अप्राङ्गारिक मल बिचको भिन्नता | visibility |
2 6 | 9 | SCIENCE | 11005 | CHEMICAL FERTILIZER USED IN AGRICULTUREकृषिमा प्रयोज हुने रासायनिक मल | CHEMICAL FERTILIZER USED IN AGRICULTURE - FERTILIZERS AND ITS TYPESकृषिमा प्रयोज हुने रासायनिक मल - मह र यसका प्रकारहरु | visibility |
2 7 | 9 | SCIENCE | 11005 | CHEMICAL FERTILIZER USED IN AGRICULTUREकृषिमा प्रयोज हुने रासायनिक मल | INORGANIC FERTILIZERS AND ITS ADVANTAGES AND DISADVANTAGESअप्राङ्गारिक मल र यसका फाइदा र बेफाइदाहरु | visibility |
2 8 | 9 | SCIENCE | 11006 | CLASSIFICATION OF PLANTS AND ANIMALSबिरुवाहरु र जनावरहरुको वर्गीकरण | CLASSIFICATION OF PLANTS AND ANIMALS - INTRODUCTIONबिरुवाहरु र जनावरहरुको वर्गीकरण - परिचय | visibility |
2 9 | 9 | SCIENCE | 11006 | CLASSIFICATION OF PLANTS AND ANIMALSबिरुवाहरु र जनावरहरुको वर्गीकरण | CLASSIFICATION OF PLANTS AND ANIMALS - PLANTAEबिरुवाहरु र जनावरहरुको वर्गीकरण - प्लान्टी | visibility |
3 0 | 9 | SCIENCE | 11006 | CLASSIFICATION OF PLANTS AND ANIMALSबिरुवाहरु र जनावरहरुको वर्गीकरण | CLASSIFICATION OF PLANTS AND ANIMALS - INVERTEBRATESबिरुवाहरु र जनावरहरुको वर्गीकरण - इन्भर्टिब्रेट | visibility |
3 1 | 9 | SCIENCE | 11006 | CLASSIFICATION OF PLANTS AND ANIMALSबिरुवाहरु र जनावरहरुको वर्गीकरण | CLASSIFICATION OF PLANTS AND ANIMALS - VERTEBRATESबिरुवाहरु र जनावरहरुको वर्गीकरण - भर्टिब्रेट | visibility |
3 2 | 9 | SCIENCE | 11006 | CLASSIFICATION OF PLANTS AND ANIMALSबिरुवाहरु र जनावरहरुको वर्गीकरण | MOSQUITOलामखुट्टे | visibility |
3 3 | 9 | SCIENCE | 11008 | SYSTEMप्रणाली | SYSTEM - DIGESTIVE SYSTEMप्रणाली - पाचन प्रणाली | visibility |
3 4 | 9 | SCIENCE | 11008 | SYSTEMप्रणाली | SYSTEM - RESPIRATORY SYSTEMप्रणाली - श्वास प्रश्वास प्रणाली | visibility |
3 5 | 9 | SCIENCE | 21000 | EVOLUTIONक्रम विकास | EVOLUTION - ORGANIC EVOLUTION, HOMOLOGOUS AND ANALOGOUS ORGANSक्रम विकास - प्राङ्गारिक क्रम विकास, सधर्मी अङ्गहरु र एनालोगस अङ्गहरु | visibility |
3 6 | 9 | SCIENCE | 21000 | EVOLUTIONक्रम विकास | EVOLUTION - EVIDENCES SUPPORTING EVOLUTIONक्रम विकास - क्रम विकास सम्बन्धी प्रमाणहरु | visibility |
3 7 | 8 | SCIENCE | 102 | VELOCITY AND ACCELERATIONगति र प्रवेग | VELOCITY AND ACCELERATIONगति र प्रवेग | visibility |
3 8 | 8 | SCIENCE | 102 | VELOCITY AND ACCELERATIONगति र प्रवेग | VELOCITY AND ACCELERATION - EQUATION OF MOTION IN STRAIGHT LINEगति र प्रवेग - सिधा रेखामा चाल सम्बन्धी समीकरण | visibility |
3 9 | 8 | SCIENCE | 102 | VELOCITY AND ACCELERATIONगति र प्रवेग | VELOCITY AND ACCELERATION- RELATIVE VELOCITYगति र प्रवेग - नातेदार वेग | visibility |
4 0 | 8 | SCIENCE | 102 | VELOCITY AND ACCELERATIONगति र प्रवेग | VELOCITY AND ACCELERATION - NUMERICAL PROBLEMSगति र प्रवेग सम्बन्धी गणितीय समस्या | visibility |
4 1 | 8 | SCIENCE | 103 | SIMPLE MACHINESसरल यन्त्र | SIMPLE MACHINESसरल यन्त्र | visibility |
4 2 | 8 | SCIENCE | 103 | SIMPLE MACHINESसरल यन्त्र | SIMPLE MACHINE - MECHANICAL ADAVANTAGE, VELOCITY RATIO AND EFFICIENCYसरल यन्त्र - यान्त्रिक फाइदा, गति अनुपात र कार्य क्षमता | visibility |
4 3 | 8 | SCIENCE | 104 | PRESSUREचाप | PRESSURE - ATMOSPHERIC PRESSUREचाप - वायुमण्डलीय चाप | visibility |
4 4 | 8 | SCIENCE | 104 | PRESSUREचाप | PRESSURE - LIQUID PRESSUREचाप - तरल पदार्थको चाप | visibility |
4 5 | 8 | SCIENCE | 104 | PRESSUREचाप | PRESSURE - DENSITYचाप - वस्तुको घनत्व | visibility |
4 6 | 8 | SCIENCE | 105 | ENERGY, WORK AND POWERशक्ति, कार्य र सामर्थ्य | ENERGY, WORK AND POWER - WORKशक्ति, कार्य र सामर्थ्य - कार्य | visibility |
4 7 | 8 | SCIENCE | 105 | ENERGY, WORK AND POWERशक्ति, कार्य र सामर्थ्य | ENERGY, WORK AND POWER - ENERGYशक्ति, कार्य र सामर्थ्य - शक्ति | visibility |
4 8 | 8 | SCIENCE | 105 | ENERGY, WORK AND POWERशक्ति, कार्य र सामर्थ्य | ENERGY, WORK AND POWER - POWERशक्ति, कार्य र सामर्थ्य - सामर्थ्य | visibility |
4 9 | 8 | SCIENCE | 106 | HEATताप | HEAT - HEAT AND TEMPERATUREताप - ताप र तापक्रम | visibility |
5 0 | 8 | SCIENCE | 106 | HEATताप | HEAT - THERMOMETERताप - तापक्रम मापन यन्त्र | visibility |
5 1 | 8 | SCIENCE | 106 | HEATताप | HEAT - TYPES OF THERMOMETERताप - तापक्रम मापन यन्त्रको प्रकारहरु | visibility |
5 2 | 8 | SCIENCE | 107 | LIGHTप्रकाश | LIGHT - MIRRORप्रकाश - एेना | visibility |
5 3 | 8 | SCIENCE | 107 | LIGHTप्रकाश | LIGHT - TERMS RELATED TO SPHERICAL MIRRORप्रकाश - गोलाकार एेनासँग सम्बन्धित शब्दावलीहरु | visibility |
5 4 | 8 | SCIENCE | 107 | LIGHTप्रकाश | LIGHT - CONSTRUCTION OF RAY DIAGRAM USING CONCAVE MIRRORप्रकाश - कन्केभ एेना प्रयोग गरेर रेखा चित्र खिच्ने | visibility |
5 5 | 8 | SCIENCE | 107 | LIGHTप्रकाश | LIGHT - FORMATION OF IMAGE BY CONVEX MIRRORप्रकाश - कन्भेक्स एेना प्रयोग गरेर अाकृति गठन | visibility |
5 6 | 8 | SCIENCE | 107 | LIGHTप्रकाश | LIGHT - REFRACTION OF LIGHTप्रकाश - प्रकाशको अावर्तन | visibility |
5 7 | 8 | SCIENCE | 108 | SOUNDध्वनि | SOUNDध्वनि | visibility |
5 8 | 8 | SCIENCE | 109 | MAGNETISMचुम्बकत्व | MAGNETISMचुम्बकत्व | visibility |
5 9 | 8 | SCIENCE | 110 | ELECTRICITYविद्युत् | ELECTRICITY - CELLविद्युत् - सेल | visibility |
6 0 | 8 | SCIENCE | 110 | ELECTRICITYविद्युत् | ELECTRICITY - DOMESTIC ELECTRIFICATIONविद्युत् - गार्हस्थ विद्युतीकरण | visibility |
6 1 | 8 | SCIENCE | 111 | MATTERपदार्थ | MATTER - MATTER, ATOM AND ITS STRUCTUREपदार्थ - पदार्थ, परमाणु र परमाणुको बनोट | visibility |
6 2 | 8 | SCIENCE | 111 | MATTERपदार्थ | MATTER - ELECTRONIC CONFIGURATIONपदार्थ - इलेक्ट्रोनको रचना | visibility |
6 3 | 8 | SCIENCE | 111 | MATTERपदार्थ | MATTER - MOLECULAR FORMULA AND MOLECULAR WEIGHTपदार्थ - अणुसूत्र र अणुतौल | visibility |
6 4 | 8 | SCIENCE | 111 | MATTERपदार्थ | MATTER - CHEMICAL REACTIONपदार्थ - रासायनिक प्रतिक्रिया | visibility |
6 5 | 8 | SCIENCE | 112 | MIXTUREमिश्रण | MIXTURE - DISTILLATIONमिश्रण - अासवन क्रिया | visibility |
6 6 | 8 | SCIENCE | 112 | MIXTUREमिश्रण | MIXTURE - CHROMATOGRAPHY, APPLICATION OF CHROMATOGRAPHY AND ACTIVITYमिश्रण - क्रोमाटोग्राफी, क्रोमाटोग्राफीको उपयोगिता र यस सम्बन्धी क्रियाकलाप | visibility |
6 7 | 8 | SCIENCE | 113 | METALS AND NON - METALSधातु र अधातु | METALS AND NON - METALS - GOLD, SILVER AND COPPERधातु र अधातु - सुन, चाँदी र तामा | visibility |
6 8 | 8 | SCIENCE | 113 | METALS AND NON - METALSधातु र अधातु | METALS AND NON - METALS - IRON, ALUMINIUM, SILICON AND SULPHURधातु र अधातु - फलाम, अाल्मोनियम, सिलिकन र गन्धक | visibility |
6 9 | 8 | SCIENCE | 114 | ACID, BASE AND SALTअम्ल, क्षार र लवण | ACID, BASE AND SALT - ACIDअम्ल, क्षार र लवण - अम्ल | visibility |
7 0 | 8 | SCIENCE | 114 | ACID, BASE AND SALTअम्ल, क्षार र लवण | ACID, BASE AND SALT - BASEअम्ल, क्षार र लवण - क्षार | visibility |
7 1 | 8 | SCIENCE | 114 | ACID, BASE AND SALTअम्ल, क्षार र लवण | ACID, BASE AND SALT - SALTअम्ल, क्षार र लवण - लवण | visibility |
7 2 | 8 | SCIENCE | 115 | SOME USEFUL CHEMICALSकेही उपयोगी रसायनहरु | SOME USEFUL CHEMICALS - WATERकेही उपयोगी रसायनहरु - पानी | visibility |
7 3 | 8 | SCIENCE | 115 | SOME USEFUL CHEMICALSकेही उपयोगी रसायनहरु | SOME USEFUL CHEMICALS - WASHING SODA, BAKING SODA AND GLYCEROLकेही उपयोगी रसायनहरु - लुगा धुने सोडा, बेकिङ सोडा र ग्लिसेरोल | visibility |
7 4 | 8 | SCIENCE | 116 | LIVING BEINGSसजीवहरु | LIVING BEINGS - MICRO-ORGANISMSसजीवहरु - सूक्ष्म जीवहरु | visibility |
7 5 | 8 | SCIENCE | 116 | LIVING BEINGSसजीवहरु | LIVING BEINGS - MODIFICATION OF DIFFERENT PARTS OF PLANTSसजीवहरु - बिरुवाका विभिन्न रुपान्तरित अङ्गहरु | visibility |
7 6 | 8 | SCIENCE | 116 | LIVING BEINGSसजीवहरु | LIVING BEINGS - FLOWERसजीवहरु - फुल | visibility |
7 7 | 8 | SCIENCE | 116 | LIVING BEINGSसजीवहरु | LIVING BEINGS - SEEDसजीवहरु - बिउ | visibility |
7 8 | 8 | SCIENCE | 116 | LIVING BEINGSसजीवहरु | LIVING BEINGS - DISPERSAL AND GERMINATION OF SEEDSसजीवहरु - बिउको छराइ र बिउको अङ्कुरण | visibility |
7 9 | 8 | SCIENCE | 117 | CELL AND TISSUEकोष र तन्तु | CELL AND TISSUE - ANIMAL TISSUEकोष र तन्तु - जनावर तन्तु | visibility |
8 0 | 8 | SCIENCE | 117 | CELL AND TISSUEकोष र तन्तु | CELL AND TISSUE - PLANT TISSUEकोष र तन्तु - वनस्पति तन्तु | visibility |
8 1 | 8 | SCIENCE | 118 | LIFE PROCESSESजीवन प्रक्रिया | LIFE PROCESSES - ASEXUAL REPRODUCTIONजीवन प्रक्रिया - अमैथुनिक प्रजनन | visibility |
8 2 | 8 | SCIENCE | 118 | LIFE PROCESSESजीवन प्रक्रिया | LIFE PROCESSES - SEXUAL REPRODUCTIONजीवन प्रक्रिया - मैथुनिक प्रजनन | visibility |
8 3 | 8 | SCIENCE | 118 | LIFE PROCESSESजीवन प्रक्रिया | LIFE PROCESSES - HUMAN BLOOD CIRCULATORY SYSTEMजीवन प्रक्रिया - मानव रक्त सञ्चार प्रणाली | visibility |
8 4 | 8 | SCIENCE | 118 | LIFE PROCESSESजीवन प्रक्रिया | LIFE PROCESSES - BLOOD AND ITS COMPONENTSजीवन प्रक्रिया - रगत र यसको तत्त्वहरु | visibility |
8 5 | 8 | SCIENCE | 118 | LIFE PROCESSESजीवन प्रक्रिया | LIFE PROCESSES - BLOOD VESSELSजीवन प्रक्रिया - रक्त नलीहरु | visibility |
8 6 | 8 | SCIENCE | 118 | LIFE PROCESSESजीवन प्रक्रिया | LIFE PROCESSES - PHOTOSYNTHESISजीवन प्रक्रिया - प्रकाश संश्लेषण क्रिया | visibility |
8 7 | 8 | SCIENCE | 122 | ENVIRONMENT AND ITS BALANCEवातावरण र यसको सन्तुलन | ENVIRONMENT AND ITS BALANCE - NATURAL RESOURCES AND HUMAN DEPENDENCYवातावरण र यसको सन्तुलन - प्राकृतिक सम्पदा र यसमा मानिसको निर्भरता | visibility |
8 8 | 8 | SCIENCE | 122 | ENVIRONMENT AND ITS BALANCEवातावरण र यसको सन्तुलन | ENVIRONMENT AND ITS BALANCE - NATIONAL PARKSवातावरण र यसको सन्तुलन - राष्ट्रिय निकुञ्ज | visibility |
8 9 | 8 | SCIENCE | 122 | ENVIRONMENT AND ITS BALANCEवातावरण र यसको सन्तुलन | ENVIRONMENT AND ITS BALANCE - WILDLIFE RESERVES AND CONSERVATION AREAवातावरण र यसको सन्तुलन - वन्यजन्तु अारक्ष र संरक्षण क्षेत्र | visibility |
9 0 | 8 | SCIENCE | 122 | ENVIRONMENT AND ITS BALANCEवातावरण र यसको सन्तुलन | ENVIRONMENT AND ITS BALANCE - FORESTवातावरण र यसको सन्तुलन - वन जङ्गल | visibility |
9 1 | 8 | SCIENCE | 122 | ENVIRONMENT AND ITS BALANCEवातावरण र यसको सन्तुलन | ENVIRONMENT AND ITS BALANCE - RARE WILDLIFE AND BIRDSवातावरण र यसको सन्तुलन - लोप हुन लागेका पशुपक्षीहरु र वन पैदावारहरु | visibility |
9 2 | 8 | SCIENCE | 123 | ENVIRONMENT DEGRADATION AND ITS CONSERVATIONवातावरणीय ह्रास तथा यसको संरक्षण | ENVIRONMENT DEGRADATION AND ITS CONSERVATION - ENVIRONMENT POLLUTIONवातावरणीय ह्रास तथा यसको संरक्षण - वातावरणीय प्रदूषण | visibility |
9 3 | 8 | SCIENCE | 123 | ENVIRONMENT DEGRADATION AND ITS CONSERVATIONवातावरणीय ह्रास तथा यसको संरक्षण | ENVIRONMENT DEGRADATION AND ITS CONSERVATION - AIR POLLUTION AND WATER POLLUTIONवातावरणीय ह्रास तथा यसको संरक्षण - वायु प्रदूषण र जल प्रदूषण | visibility |
9 4 | 8 | SCIENCE | 123 | ENVIRONMENT DEGRADATION AND ITS CONSERVATIONवातावरणीय ह्रास तथा यसको संरक्षण | ENVIRONMENTAL DEGRADATION AND ITS CONSERVATION - LAND POLLUTION, NOISE POLLUTIONवातावरणीय ह्रास तथा यसको संरक्षण - भू:प्रदूषण, ध्वनि प्रदूषण | visibility |
9 5 | 8 | SCIENCE | 123 | ENVIRONMENT DEGRADATION AND ITS CONSERVATIONवातावरणीय ह्रास तथा यसको संरक्षण | ENVIRONMENT DEGRADATION AND ITS CONSERVATION - ACID RAIN AND GREENHOUSE EFFECTवातावरणीय ह्रास तथा यसको संरक्षण - अम्लीय वर्षा र हरित गृह प्रभाव | visibility |
9 6 | 8 | SCIENCE | 123 | ENVIRONMENT DEGRADATION AND ITS CONSERVATIONवातावरणीय ह्रास तथा यसको संरक्षण | ENVIRONMENT DEGRADATION AND ITS CONSERVATION - ENVIRONMENT CONSERVATION MEASURESवातावरणीय ह्रास तथा यसको संरक्षण - वातावरण संरक्षण गर्ने उपायहरु | visibility |
9 7 | 8 | SCIENCE | 123 | ENVIRONMENT DEGRADATION AND ITS CONSERVATIONवातावरणीय ह्रास तथा यसको संरक्षण | ENVIRONMENT DEGRADATION AND ITS CONSERVATION - NATIONAL AND INTERNATIONAL ORGANIZATIONS FOR THE CONSERVATION OF THE ENVIRONMENTवातावरणीय ह्रास तथा यसको संरक्षण - वातावरण संरक्षण र संवर्धनमा संलग्न राष्ट्रिय तथा अन्तर्राष्ट्रिय सङ्घ संस्थाहरु | visibility |
9 8 | 8 | SCIENCE | 124 | ENVIRONMENT AND SUSTAINABLE DEVELOPMENTवातावरण तथा दिगो विकास | ENVIRONMENT AND SUSTAINABLE DEVELOPMENT - BIODIVERSITYवातावरण तथा दिगो विकास - जैविक विविधता | visibility |
9 9 | 8 | SCIENCE | 124 | ENVIRONMENT AND SUSTAINABLE DEVELOPMENTवातावरण तथा दिगो विकास | ENVIRONMENT AND SUSTAINABLE DEVELOPMENT - SUSTAINABLE DEVELOPMENTवातावरण तथा दिगो विकास - दिगो विकास | visibility |
1 0 0 | 6 | SCIENCE | 101 | MEASUREMENTनाप | MEASUREMENTनाप | visibility |
1 0 1 | 6 | SCIENCE | 102 | FORCE AND MOTIONबल र गति | FORCE AND MOTIONबल र गति | visibility |
1 0 2 | 6 | SCIENCE | 103 | SIMPLE MACHINEसरल यन्त्र | SIMPLE MACHINEसरल यन्त्र | visibility |
1 0 3 | 6 | SCIENCE | 104 | HEATताप | HEATताप | visibility |
1 0 4 | 6 | SCIENCE | 105 | LIGHTप्रकाश | LIGHTप्रकाश | visibility |
1 0 5 | 6 | SCIENCE | 106 | SOUNDध्वनि | SOUNDध्वनि | visibility |
1 0 6 | 6 | SCIENCE | 107 | MAGNETISMचुम्बकीय | MAGNETISMचुम्बकीय | visibility |
1 0 7 | 6 | SCIENCE | 108 | ELECTRICITYविद्युत् | ELECTRICITYविद्युत् | visibility |
1 0 8 | 6 | SCIENCE | 109 | MATTERपदार्थ | MATTERपदार्थ | visibility |
1 0 9 | 6 | SCIENCE | 109 | MATTERपदार्थ | ELEMENTS, COMPUNDS AND MIXTUREतत्त्व यौगिक र मिश्रण | visibility |
1 1 0 | 6 | SCIENCE | 110 | MIXTUREमिश्रण | MIXTUREमिश्रण | visibility |
1 1 1 | 6 | SCIENCE | 111 | SOME USEFUL CHEMICALSकेही उपयोगी रसायनहरू | SOME USEFUL CHEMICALSकेही उपयोगी रसायनहरू | visibility |
1 1 2 | 6 | SCIENCE | 112 | AIRहावा | AIRहावा | visibility |
1 1 3 | 6 | SCIENCE | 113 | METALS AND NON-METALSधातु र अधातु | METALS AND NON-METALSधातु र अधातु | visibility |
1 1 4 | 6 | SCIENCE | 114 | LIVING BEINGSजीवहरु | INVERTEBRATESढाड नभएका जनावरहरु | visibility |
1 1 5 | 6 | SCIENCE | 114 | LIVING BEINGSजीवहरु | CLASSIFICATION OF PLANTS AND ANIMALSजनवार र बिरूवाहरूकाे बरगीकरण | visibility |
1 1 6 | 6 | SCIENCE | 115 | CELL STRUCTUREकोषको बनावट | CELL STRUCTUREकोषको बनावट | visibility |
1 1 7 | 6 | SCIENCE | 116 | LIFE PROCESSजिवन प्रक्रिया | ROOT STEM LEAVESजरा काण्ड पात | visibility |
1 1 8 | 6 | SCIENCE | 117 | STRUCTURE OF EARTHप्रिथिवीको बनवट | EXTERNAL STRUCTURE OF EARTHप्रिथिवीको बाहिरी बनवट | visibility |
1 1 9 | 6 | SCIENCE | 117 | STRUCTURE OF EARTHप्रिथिवीको बनवट | INTERNAL STRUCTURE OF EARTHपृथ्वीको भित्री बनावट | visibility |
1 2 0 | 6 | SCIENCE | 118 | WEATHERमाैसम | WEATHER AND ITS TYPESमाैसम र यसका प्रकार | visibility |
1 2 1 | 6 | SCIENCE | 119 | SOLAR SYSTEMसौर्यमण्डल | SOLAR SYSTEMसौर्यमण्डल | visibility |
1 2 2 | 6 | SCIENCE | 120 | ENVIRONMENT AND ITS COMPONENTSवातावरण र यसको सन्तुलन | BIOTIC AND ABIOTIC COMPONENTSजैविक र अजैविक अवयव | visibility |
1 2 3 | 6 | SCIENCE | 121 | ENVIRONMENTAL DEGRADATION AND ITS CONSERVATIONवातावरण ह्रास तथा यसको संरक्षण | NATURAL CAUSES OF ENVIRONMENT DEGRADATIONप्राकृतिक कारण | visibility |
1 2 4 | 6 | SCIENCE | 121 | ENVIRONMENTAL DEGRADATION AND ITS CONSERVATIONवातावरण ह्रास तथा यसको संरक्षण | HUMAN CAUSES OF ENVIRONMENT DEGRADATIONमानवीय कारण | visibility |
1 2 5 | 6 | SCIENCE | 122 | ENVIRONMENT AND IT'S SUSTAINABLE DEVELOPMENTवातावरण र दिगो विकास | SUSTAINABLE DEVELOPMENT AND IT'S IMPORTANCEदिगो विकास र यसको महत्व | visibility |
1 2 6 | 6 | SCIENCE | 122 | ENVIRONMENT AND IT'S SUSTAINABLE DEVELOPMENTवातावरण र दिगो विकास | INTERRELATIONSHIP BETWEEN POPULATION, ENVIRONMENT AND DEVELOPMENTजनसङ्ख्या, वातावरण र विकासबिचको अन्तरसम्बन्ध | visibility |
1 2 7 | 6 | SCIENCE | 118 | WEATHERमाैसम | WATER CYCLEजल चक्र | visibility |
1 2 8 | 4 | SCIENCE | 1000 | VERTEBRATES AND INVERTEBRATES* ढाड भएका र नभएका जनावरहरु | INVERTEBRATES ढाड नभएका जनावरहरु | visibility |
1 2 9 | 4 | SCIENCE | 1000 | VERTEBRATES AND INVERTEBRATES* ढाड भएका र नभएका जनावरहरु | VERTEBRATES ढाड भएका जनावरहरु | visibility |
1 3 0 | 4 | SCIENCE | 1001 | OVIPAROUS AND VIVIPAROUS ANIMALS* फुल पार्ने र बच्चा जन्माउने जनावरहरू | VIVIPAROUS ANIMALS बच्चा जन्माउने जनावरहरू | visibility |
