Full Name: | Ujjwal Poudelउज्ज्वल पाैडेल |
---|---|
Email: | ujjwal.poudel@sifal.deerwalk.edu.np |
Contact: | 9 8 4 1 4 4 5 5 0 4 |
Status: | Current Instructor |
Total Number of Classes: | 2 6 |
Introduction: | Ujjwal Poudel holds a Master’s Degree Physics from Tribhuvan University, majoring in Advance Solid State Physics. He teaches Mathematics and Physics. उज्ज्वल पाैडेलले त्रिभुवन विश्व विद्यालयबाट भाैतिक शास्त्रमा ‘एडभान्स साेलिड स्टेट फिजिक्स’ प्रमुख विषय लिर्इ स्नातकाेत्तर तह पुरा गरेका छन्, उनले माध्यमिक तहमा गणित र भाैतिक शास्त्र अध्यापन गर्छन् । |
S.N | Grade | Subject | Unit Number | Unit Name | Chapter Title | View |
---|---|---|---|---|---|---|
1 | 9 | MATHEMATICS | 2 | TAXTAX | INTRODUCTION TO PROFIT AND LOSSनाफा र नोक्सानको परिचय | visibility |
2 | 9 | MATHEMATICS | 2 | TAXTAX | PROBLEMS RELATED TO PROFIT AND LOSSनाफा र नोक्सानको सम्बन्धी समस्याहरु | visibility |
3 | 9 | MATHEMATICS | 3 | COMMISSION AND DIVIDENDकमिसन | TAXकमिसन तथा कर - कर | visibility |
4 | 9 | MATHEMATICS | 3 | COMMISSION AND DIVIDENDकमिसन | DISCOUNTकमिसन तथा कर - छुट | visibility |
5 | 9 | MATHEMATICS | 13 | TRIANGLESत्रिभुज | INTRODUCTION AND THE SUM OF ANGLES OF ANY TRIANGLE IS EQUAL TO TWO RIGHT ANGLES.परिचय र त्रिभुजका भित्री कोणहरुको योगफल दुई समकोण हुन्छ | visibility |
6 | 9 | MATHEMATICS | 13 | TRIANGLESत्रिभुज | EXTERIOR ANGLES OF A TRIANGLE IS EQUAL TO SUM OF TWO OPPOSITE INTERIOR ANGLESत्रिभुजको एउटा भुजालाई लम्ब्याउदा बन्ने बाहिरी कोण दुई अनासन्न कोणहरुको योगफलसँग बराबर हुन्छ | visibility |
7 | 9 | MATHEMATICS | 13 | TRIANGLESत्रिभुज | THE PERPENDICULAR DRAWN FROM THE VERTEX OF A ISOSCELES TRAINGLE BISECTS THE ANGLE .समद्विबाहु त्रिभुजमा अाधारको लम्बार्धकले शीर्षकोणलाई अाधा गर्छ | visibility |
8 | 9 | MATHEMATICS | 13 | TRIANGLESत्रिभुज | CONDITION FOR CONGRUENCY & BASE ANGLES OF AN ISOSCELES TRIANGLES ARE EQUALअनुरुप हुने अवस्थाहरु र सहद्दिबाहु त्रिभुजका अाधारका कोणहरु बराबर हुन्छन् | visibility |
9 | 9 | MATHEMATICS | 13 | TRIANGLESत्रिभुज | SIDES OPPOSITE TO EQUAL ANGLES OF A TRIANGLE ARE EQUAL & BISECTOR THEOREMकुनै त्रिभुजका दुई कोणहरु बराबर छन् भने ती कोणका सम्मुख भुजाहरु बराबर हुन्छन् र समद्दिभाजन साध्य | visibility |
1 0 | 9 | MATHEMATICS | 13 | TRIANGLESत्रिभुज | MID-POINTS OF ANY TWO SIDES OF A TRIANGLE IS PARALLEL TO THE THIRD SIDEत्रिभुजको कुनै पनि दुई भुजाहरुको मध्यबिन्दु जोड्ने रेखा तेस्रो भुजासँग समानन्तर हु्न्छ | visibility |
1 1 | 9 | MATHEMATICS | 13 | TRIANGLESत्रिभुज | PROBLEMS RELATED TO TRIANGLE THEOREMसम्बन्धी समस्याहरु | visibility |
1 2 | 9 | MATHEMATICS | 113 | PARALLELOGRAMसमानान्तर चतुर्भुज | INTRODUCTION TO PARALLELOGRAMसमानान्तर चतुर्भुजको परिचय | visibility |
1 3 | 9 | MATHEMATICS | 113 | PARALLELOGRAMसमानान्तर चतुर्भुज | IF THE OPPOSITE ANGLES OF A QUADRILATERAL ARE EQUAL, THEN IT IS A PARALLELOGRAMसम्मुख कोणहरु बराबर भएको चतुर्भुज समानान्तर चतुर्भुज हुन्छ | visibility |
1 4 | 9 | MATHEMATICS | 113 | PARALLELOGRAMसमानान्तर चतुर्भुज | THE DIAGONALS OF PARALLELOGRAM BISECT EACH OTHERसमानान्तर चतुर्भुजका विकर्णहरु अापसमा समद्विभाजन हुन्छन् | visibility |
1 5 | 9 | MATHEMATICS | 113 | PARALLELOGRAMसमानान्तर चतुर्भुज | PROBLEMS RELATED TO PARALLELOGRAMसमानान्तर चतुर्भुज सम्बन्धी समस्याहरु | visibility |
1 6 | 9 | MATHEMATICS | 113 | PARALLELOGRAMसमानान्तर चतुर्भुज | MISCELLANEOUS PROBLEMS FROM TRIANGLES AND PARALLELOGRAMSत्रिभुज र समानान्तर चतुर्भुज सम्बन्धी अतिरिक्त समस्याहरु | visibility |
1 7 | 9 | MATHEMATICS | 115 | SIMILARITYसमरुपता | INTRODUCTION TO SIMILARITYसमरुपताको परिचय | visibility |
1 8 | 9 | MATHEMATICS | 115 | SIMILARITYसमरुपता | PROBLEMS RELATED TO SIMILARITYसमरुपता सम्बन्धी समस्याहरु | visibility |
1 9 | 9 | MATHEMATICS | 115 | SIMILARITYसमरुपता | PYTHAGORAUS THEOREMपाइथागोरस साध्य | visibility |
2 0 | 9 | MATHEMATICS | 16 | CIRCLEवृत्त | EQUAL CHORDS ARE EQUIDISTANCE FROM CENTREकुनै वृत्तका दुई बराबर जिबाहरु केन्द्र बिन्दुबाट बराबर दुरीमा हुन्छन् | visibility |
2 1 | 9 | MATHEMATICS | 16 | CIRCLEवृत्त | PROBLEMS RELATED TO CIRCLE THEOREMवृत्त साध्य सम्बन्धी समस्याहरु | visibility |
2 2 | 9 | MATHEMATICS | 20 | TRIGONOMETRYत्रिकोणमिति | INTRODUCTION TO TRIGNOMETRYत्रिकोणमितिको परिचय | visibility |
2 3 | 9 | MATHEMATICS | 20 | TRIGONOMETRYत्रिकोणमिति | TRIGNOMETRIC RATION OF STANDARD ANGLESविशिष्ट कोणको त्रिकोणमितीय अनुपात | visibility |
2 4 | 9 | MATHEMATICS | 20 | TRIGONOMETRYत्रिकोणमिति | PROBLEMS RELATED TO TRIGONOMETRIC RATIOSत्रिकोणमितीय अनुपात सम्बन्धी समस्याहरु | visibility |
2 5 | 9 | MATHEMATICS | 19 | PROBABILITYसम्भाव्यता | INTRODUCTION TO PROBABILITYसम्भाव्यताको परिचय | visibility |
2 6 | 9 | MATHEMATICS | 19 | PROBABILITYसम्भाव्यता | PROBABILITY SCALE AND EMPIRICAL SCALEसम्भाव्यता स्केल र प्रयोगाश्रित स्केल | visibility |
Our aim is to address the gap in the education system in Nepal. We focus on developing and delivering video lectures and tutorials for Grade I to Grade XII students based on the curriculum developed by Curriculum Development Center, Ministry of Education of Government of Nepal.
We believe that this initiation of ours will help students, especially from public schools of Nepal who do not have proper resources.