Full Name: | Riwaj Neupaneरिवाज न्याैपाने |
---|---|
Email: | riwaj.neupane@sifal.deerwalk.edu.np |
Contact: | 9 8 4 1 4 6 8 4 6 3 |
Status: | Current Instructor |
Total Number of Classes: | 1 2 6 |
Introduction: | Riwaj Neupane completed his Master’s degree in Physics from Tribhuvan University, majoring in Astrophysics and Advance Solid State Physics. He teaches Physics. रिवाज न्याैपानेले त्रिभुवन विश्व विद्यालयबाट भाैतिक शास्त्रमा ‘एस्ट्राेफिजिक्स र एडभान्स साेलिड स्टेट फिजिक्स’ प्रमुख विषय लिर्इ स्नातकाेत्तर तह पुरा गरेका छन् । उनले विज्ञान विषय अध्यापन गराए । |
S.N | Grade | Subject | Unit Number | Unit Name | Chapter Title | View |
---|---|---|---|---|---|---|
1 | 9 | SCIENCE | 1000 | MEASURMENT*नाप | MEASURMENT - PHYSICAL QUANTITY AND THEIR UNITSनाप - भौतिक परिमाणहरु र यसका एकाइहरु | visibility |
2 | 9 | SCIENCE | 1000 | MEASURMENT*नाप | LENGTH , MASS AND TIME AND CONVERSION OF UNITSनाप - लम्बाइ, पिण्ड र समय र एकाहरुबिच रुपान्तरण | visibility |
3 | 9 | SCIENCE | 111111 | FORCE FORCE & MOTION | NEWTONS FIRST AND SECOND LAW OF MOTIONन्युनटका चाल सम्बन्धी पहिलो र दोस्रो नियम | visibility |
4 | 9 | SCIENCE | 111111 | FORCE FORCE & MOTION | NEWTONS THIRD LAW OF MOTION AND NUMERICALSन्युनटका चाल सम्बन्धी तेस्रो नियम र गणितीय समस्याहरु | visibility |
5 | 9 | SCIENCE | 1111 | MACHINEसाधारण यन्त्र | SIMPLE MACHINE - MACHINE ADAVANTAGE AND VELOCITY RATIOसाधारण यन्त्र - यान्त्रिक फाइदा र गति अनुपात | visibility |
6 | 9 | SCIENCE | 1111 | MACHINEसाधारण यन्त्र | EFFICIENCY AND FRICTION IN A MACHINE AND LEVERयन्त्र र उत्तोलकमा कार्य क्षमता र घर्षण | visibility |
7 | 9 | SCIENCE | 1111 | MACHINEसाधारण यन्त्र | SIMPLE MACHINE - PULLEY, INCLINED PLANE, WHEEL AND AXLEसाधारण यन्त्र - घिर्नी, छड्के सतह, पाङ्ग्रा र बिँड | visibility |
8 | 9 | SCIENCE | 1111 | MACHINEसाधारण यन्त्र | SIMPLE MACHINE - MOMENT AND NUMERICALSसाधारण यन्त्र - मोमेन्ट र गणितीय समस्याहरु | visibility |
9 | 9 | SCIENCE | 1006 | SOUNDध्वनि | SOUND - SOURCES AND NATUREध्वनि - स्रोत र प्रकृति | visibility |
1 0 | 9 | SCIENCE | 1006 | SOUNDध्वनि | SOUND - WAVE VELOCITY, MEDIUM AND SPECTREध्वनि - तरङ्गको वेग, माध्यम र वर्णपट | visibility |
1 1 | 9 | SCIENCE | 1006 | SOUNDध्वनि | SOUND - REFLECTION AND REFRACTIONध्वनि - परावर्तन र अावर्तन | visibility |
1 2 | 9 | SCIENCE | 1006 | SOUNDध्वनि | SOUND - INTENSITY AND PITCHध्वनि - तीव्रता र तीक्ष्णता | visibility |
1 3 | 9 | SCIENCE | 1006 | SOUNDध्वनि | SOUND - NUMERICALSध्वनि - गणितीय समस्याहरु | visibility |
1 4 | 9 | SCIENCE | 1007 | CURRENT ELECTRICITY AND MAGNETISMधारा विद्युत् र चुम्बकत्व | CURRENT ELECTRICITY AND MAGNETISM - OHM'S LAWधारा विद्युत् र चुम्बकत्व - अोहमको नियम | visibility |
1 5 | 9 | SCIENCE | 1007 | CURRENT ELECTRICITY AND MAGNETISMधारा विद्युत् र चुम्बकत्व | CURRENT ELECTRICITY AND MAGNETISM - RESISTANCEधारा विद्युत् र चुम्बकत्व - अवरोध | visibility |
1 6 | 9 | SCIENCE | 1007 | CURRENT ELECTRICITY AND MAGNETISMधारा विद्युत् र चुम्बकत्व | CURRENT ELECTRICITY AND MAGNETISM - TERRESTRIAL MAGNETISMधारा विद्युत् र चुम्बकत्व - भू-चुम्बकत्व | visibility |
1 7 | 9 | SCIENCE | 1007 | CURRENT ELECTRICITY AND MAGNETISMधारा विद्युत् र चुम्बकत्व | CURRENT ELECTRICITY AND MAGNETISM - MAGNETIC FIELDधारा विद्युत् र चुम्बकत्व - चुम्बकीय क्षेत्र | visibility |
1 8 | 9 | SCIENCE | 1007 | CURRENT ELECTRICITY AND MAGNETISMधारा विद्युत् र चुम्बकत्व | SOUND, CURRENT ELECTRICITY AND MAGNETISM - NUMERICALSध्वनि, धारा विद्युत् र चुम्बकत्व - गणितीय समस्याहरु | visibility |
1 9 | 9 | SCIENCE | 11008 | SYSTEMप्रणाली | SYSTEM - PLANT TISSUE - MERISTEMATIC TISSUEप्रणाली - वनस्पति तन्तु - मेरिस्टमेटिक तन्तु | visibility |
2 0 | 9 | SCIENCE | 11008 | SYSTEMप्रणाली | SYSTEM - PLANT TISSUE - SIMPLE PERMANENT TISSUEप्रणाली - वनस्पति तन्तु - साधारण स्थायी तन्तु | visibility |
2 1 | 9 | SCIENCE | 11008 | SYSTEMप्रणाली | SYSTEM - PLANT TISSUE - COMPLEX AND SPECIAL PERMANENT TISSUESप्रणाली - वनस्पति तन्तु - जटिल र विशिष्ट स्थायी तन्तु | visibility |
2 2 | 9 | SCIENCE | 19100 | SENSE ORGANSज्ञानेन्द्रियहरु | SENSE ORGANS - EYEज्ञानेन्द्रियहरु - अाँखा | visibility |
2 3 | 9 | SCIENCE | 19100 | SENSE ORGANSज्ञानेन्द्रियहरु | SENSE ORGANS - NOSEज्ञानेन्द्रियहरु - नाक | visibility |
2 4 | 9 | SCIENCE | 19100 | SENSE ORGANSज्ञानेन्द्रियहरु | SENSE ORGANS - EARज्ञानेन्द्रियहरु - कान | visibility |
2 5 | 9 | SCIENCE | 19100 | SENSE ORGANSज्ञानेन्द्रियहरु | SENSE ORGANS - TOUNGEज्ञानेन्द्रियहरु - जिब्रो | visibility |
2 6 | 9 | SCIENCE | 19100 | SENSE ORGANSज्ञानेन्द्रियहरु | SENSE ORGANS - SKINज्ञानेन्द्रियहरु - छाला | visibility |
2 7 | 9 | SCIENCE | 10010021 | NATURE AND ENVIRONMENTप्रकृति र वातावरण | NATURE AND ENVIRONMENT - BIOTIC AND ABIOTIC FACTORSप्रकृति र वातावरण - जैविक र अजैविक तत्त्व | visibility |
2 8 | 9 | SCIENCE | 10010021 | NATURE AND ENVIRONMENTप्रकृति र वातावरण | NATURE AND ENVIRONMENT - ECOSYSTEMSप्रकृति र वातावरण - पारिस्थितिक प्रणाली | visibility |
2 9 | 9 | SCIENCE | 10010021 | NATURE AND ENVIRONMENTप्रकृति र वातावरण | NATURE AND ENVIRONMENT - FOOD CHAIN, FOOD WEB AND ECOSYSTEM SERVICESप्रकृति र वातावरण - खाद्य शृङ्खला, खाद्य जाल र पारिस्थितिक प्रणालीको सेवाहरु | visibility |
3 0 | 9 | SCIENCE | 10010022 | NATURAL HAZARDप्राकृतिक प्रकोप | NATURAL HAZARD - DISASTER MANAGEMENT AND ITS CYCLEप्राकृतिक प्रकोप - विपद् व्यवस्थापन र यसको चक्र | visibility |
3 1 | 9 | SCIENCE | 10010022 | NATURAL HAZARDप्राकृतिक प्रकोप | NATURAL HAZARD - GLACIER FLOOD, GLACIER LAKE OUTBRUST AND CYCLONEप्राकृतिक प्रकोप - हिम पहिरो, हिमताल विष्फोटन र सामुद्रिक अाँधी | visibility |
3 2 | 9 | SCIENCE | 10010023 | GREEN HOUSEहरित गृह | GREEN HOUSE - GREEN HOUSE EFFECT AND ARTIFICIAL GREEN HOUSEहरित गृह - हरित गृह प्रभाव र कृत्रिम हरित गृह | visibility |
3 3 | 9 | SCIENCE | 10010023 | GREEN HOUSEहरित गृह | GREEN HOUSE - CLIMATE CHANGEहरित गृह - जलवायु परिवर्तन | visibility |
3 4 | 9 | SCIENCE | 10024 | THE EARTH IN THE UNIVERSEब्रह्माण्डमा पृथ्वी | THE EARTH IN THE UNIVERSE - UNITS USED IN ASTRONOMYब्रह्माण्डमा पृथ्वी - खगोलमा प्रयोग हुने एकाइहरु | visibility |
3 5 | 9 | SCIENCE | 10024 | THE EARTH IN THE UNIVERSEब्रह्माण्डमा पृथ्वी | THE EARTH IN THE UNIVERSE - SOLAR SYSTEM AND MOTION OF THE EARTHब्रह्माण्डमा पृथ्वी - सौर्य परिवार र पृथ्वीको गति | visibility |
3 6 | 9 | SCIENCE | 10024 | THE EARTH IN THE UNIVERSEब्रह्माण्डमा पृथ्वी | THE EARTH IN THE UNIVERSE - PHASES OF THE MOONब्रह्माण्डमा पृथ्वी - चन्द्रमाको कला | visibility |
3 7 | 9 | SCIENCE | 10024 | THE EARTH IN THE UNIVERSEब्रह्माण्डमा पृथ्वी | THE EARTH IN THE UNIVERSE - SHADOW AND LUNAR ECLIPSEब्रह्माण्डमा पृथ्वी - छायाँ र चन्द्र ग्रहण | visibility |
3 8 | 9 | SCIENCE | 10024 | THE EARTH IN THE UNIVERSEब्रह्माण्डमा पृथ्वी | THE EARTH IN THE UNIVERSE - SOLAR ECLIPSEब्रह्माण्डमा पृथ्वी - सूर्य ग्रहण | visibility |
3 9 | 8 | SCIENCE | 100 | MEASUREMENTनाप | MEASUREMENT - FUNDAMENTAL AND DERIVED UNITनाप - आधारभूत एकाई र तत्यजन्य एकाई परिमाण | visibility |
4 0 | 8 | SCIENCE | 100 | MEASUREMENTनाप | MEASUREMENT - MASS WEIGHT AND TIMEनाप - पिण्ड , ताैल र समय | visibility |
4 1 | 8 | SCIENCE | 119 | STRUCTURE OF EARTHपृथ्वीको बनोट | STRUCTURE OF EARTH - MINERALSपृथ्वीको बनोट - खनिज | visibility |
4 2 | 8 | SCIENCE | 119 | STRUCTURE OF EARTHपृथ्वीको बनोट | STRUCTURE OF EARTH - SOILपृथ्वीको बनोट - माटो | visibility |
4 3 | 8 | SCIENCE | 120 | WEATHER AND CLIMATEमाैसम र हावापानी | WEATHER AND CLIMATEमाैसम र हावापानी | visibility |
4 4 | 8 | SCIENCE | 120 | WEATHER AND CLIMATEमाैसम र हावापानी | WEATHER AND CLIMATE - CLIMATE OF NEPALमाैसम र हावापानी - नेपालको हावापानी | visibility |
4 5 | 8 | SCIENCE | 121 | EARTH AND UNIVERSEपृथ्वी र अन्तरिक्ष | EARTH AND UNIVERSE - ORIGIN OF EARTHपृथ्वी र अन्तरिक्ष - पृथ्वीको उत्पत्ति | visibility |
4 6 | 8 | SCIENCE | 121 | EARTH AND UNIVERSEपृथ्वी र अन्तरिक्ष | EARTH AND UNIVERSE - CHANGE IN SEASON AND PHASES OF THE MOONपृथ्वी र अन्तरिक्ष - ऋतु परिवर्तन र चन्द्रमाको कला | visibility |
4 7 | 7 | SCIENCE | 101 | MEASUREMENTनाप | MEASUREMENT - SI UNIT AND LENGTHनाप - एसअाई एकाइ र लम्बाइ | visibility |
4 8 | 7 | SCIENCE | 101 | MEASUREMENTनाप | MEASUREMENT - MASS AND TIMEनाप - पिण्ड र समय | visibility |
4 9 | 7 | SCIENCE | 101 | MEASUREMENTनाप | MEASUREMENT - AREA AND VOLUMEनाप - क्षेत्रफल र अायतन | visibility |
5 0 | 7 | SCIENCE | 102 | FORCE AND MOTIONबल र गति | CENTRIPETAL FORCE AND GRAVITATIONAL FORCEकेन्द्राभिमुखी बल र गुरुत्वाकर्षण बल | visibility |
5 1 | 7 | SCIENCE | 102 | FORCE AND MOTIONबल र गति | MAGNETIC, ELECTROSTATIC AND FRICTIONAL FORCEचुम्बकीय, स्थिर विद्युतीय र घर्षण बल | visibility |
5 2 | 7 | SCIENCE | 102 | FORCE AND MOTIONबल र गति | SCALAR AND VECTORस्केलर र भेेक्टर | visibility |
5 3 | 7 | SCIENCE | 102 | FORCE AND MOTIONबल र गति | SPEED, ACCELERATION AND VELOCITYवेग, प्रवेग र गति | visibility |
5 4 | 7 | SCIENCE | 103 | SIMPLE MACHINEसरल यन्त्र | SIMPLE MACHINE - LEVERसरल यन्त्र - उत्तोलक | visibility |
5 5 | 7 | SCIENCE | 103 | SIMPLE MACHINEसरल यन्त्र | WHEEL AND AXLE, PULLEYपाङ्ग्रा र बिँड, घिर्नी | visibility |
5 6 | 7 | SCIENCE | 103 | SIMPLE MACHINEसरल यन्त्र | INCLINED PLANE, WEDGE AND SCREWछड्के सतह, फेसो र पेच | visibility |
5 7 | 7 | SCIENCE | 104 | PRESSUREचाप | PRESSUREचाप | visibility |
5 8 | 7 | SCIENCE | 105 | ENERGY, WORK AND POWERशक्ति, कार्य र सामर्थ्य | LIGHT, SOUND AND ELECTRICAL ENERGYप्रकाश, ध्वनि र विद्युत् शक्ति | visibility |
5 9 | 7 | SCIENCE | 105 | ENERGY, WORK AND POWERशक्ति, कार्य र सामर्थ्य | ENERGY, WORK AND POWER - MECHANICAL ENERGYशक्ति, कार्य र सामर्थ्य - यान्त्रिक शक्ति | visibility |
6 0 | 7 | SCIENCE | 105 | ENERGY, WORK AND POWERशक्ति, कार्य र सामर्थ्य | MAGNETIC AND NUCLEAR ENERGYचुम्बकीय र पारमाणविक शक्ति | visibility |
6 1 | 7 | SCIENCE | 105 | ENERGY, WORK AND POWERशक्ति, कार्य र सामर्थ्य | WORKकार्य | visibility |
6 2 | 7 | SCIENCE | 105 | ENERGY, WORK AND POWERशक्ति, कार्य र सामर्थ्य | POWERसामर्थ्य | visibility |
6 3 | 7 | SCIENCE | 106 | HEATताप | CONDUCTION OF HEATतापको सञ्चालन | visibility |
6 4 | 7 | SCIENCE | 106 | HEATताप | CONVECTION AND RADIATION OF HEATतापको संवाहन र विकिरण | visibility |
6 5 | 7 | SCIENCE | 106 | HEATताप | THERMOS AND THERMOMETERथर्मस र तापक्रम मापन यन्त्र | visibility |
6 6 | 7 | SCIENCE | 107 | LIGHTप्रकाश | REFLECTION OF LIGHTप्रकाशको परावर्तन | visibility |
6 7 | 7 | SCIENCE | 107 | LIGHTप्रकाश | PERISCOPE AND KALEIDOSCOPEपेरिस्कोप र केलिडिस्कोप | visibility |
6 8 | 7 | SCIENCE | 108 | SOUNDध्वनि | SOUND - SOUND & WAVEध्वनि - ध्वनि र तरङ्ग | visibility |
6 9 | 7 | SCIENCE | 108 | SOUNDध्वनि | SPEED OF SOUND IN DIFFERENT MEDIUMविभिन्न माध्यममा ध्वनिको वेग | visibility |
7 0 | 7 | SCIENCE | 109 | MAGNETचुम्बक | MAKING A MAGNETचुम्बक बनाउने विधिहरु | visibility |
7 1 | 7 | SCIENCE | 109 | MAGNETचुम्बक | MAGNETचुम्बक | visibility |
7 2 | 7 | SCIENCE | 110 | ELECTRICITYविद्युत् | CURRENT AND ELECTRICITYधारा विद्युत् | visibility |
7 3 | 7 | SCIENCE | 110 | ELECTRICITYविद्युत् | STATIC ELECTRICITYस्थिति विद्युत् | visibility |
7 4 | 7 | SCIENCE | 111 | MATTERपदार्थ | ELEMENTS AND COMPOUNDSतत्त्व र यौगिक | visibility |
7 5 | 7 | SCIENCE | 111 | MATTERपदार्थ | ATOMS AND MOLECULESपरमाणु र अणु | visibility |
7 6 | 7 | SCIENCE | 112 | MIXTUREमिश्रण | EVAPORATION, SUBLIMATION AND CENTRIFUGINGवाष्पीकरण, ऊर्ध्वपात विधि र सेन्ट्रिफ्युजिङ | visibility |
7 7 | 7 | SCIENCE | 112 | MIXTUREमिश्रण | CRYSTALLIZATION AND SOLUTIONमणिभीकरण र घोल | visibility |
7 8 | 7 | SCIENCE | 113 | METAL AND NON-METALधातु र अधातु | METALS AND NON-METALSधातुहरु र अधातुहरु | visibility |
7 9 | 7 | SCIENCE | 113 | METAL AND NON-METALधातु र अधातु | ALLOY AND NON-METALमिश्रित धातु र अधातु | visibility |
8 0 | 7 | SCIENCE | 114 | SOME USEFUL CHEMICALSकेही उपयोगी रसायनहरु | SOME USEFUL CHEMICALS - PHENOL, DETERGENT, DETOL & FERTILIZERSकेही उपयोगी रसायनहरु - फेनोल, डिटरजेन्ट, डेटोल र रासायनिक मल | visibility |
8 1 | 7 | SCIENCE | 118 | STRUCTURE OF EARTHपृथ्वीको बनावट | STRUCTURE OF EARTHपृथ्वीको बनावट | visibility |
8 2 | 7 | SCIENCE | 118 | STRUCTURE OF EARTHपृथ्वीको बनावट | TYPES OF ROCKचट्टानका प्रकारहरु | visibility |
8 3 | 7 | SCIENCE | 119 | WEATHER AND CLIMATEमौसम र हावापानी | ATMOSPHERE AND WINDवायु मण्डल र हावा | visibility |
8 4 | 7 | SCIENCE | 119 | WEATHER AND CLIMATEमौसम र हावापानी | WEATHER FORECASTINGमौसम पूर्वानुमान | visibility |
8 5 | 7 | SCIENCE | 119 | WEATHER AND CLIMATEमौसम र हावापानी | COMPONENTS OF ATMOSPHEREवायु मण्डलका तत्त्वहरु | visibility |
8 6 | 7 | SCIENCE | 120 | EARTH AND SPACEपृथ्वी र अन्तरिक्ष | SOLAR SYSTEMसौर्य मण्डल | visibility |
8 7 | 7 | SCIENCE | 120 | EARTH AND SPACEपृथ्वी र अन्तरिक्ष | STARS AND CONSTELLATIONSतारा र तारा मण्डलहरु | visibility |
8 8 | 7 | SCIENCE | 111 | MATTERपदार्थ | ELEMENTS OF ENVIRONMENT ELEMENTS OF ENVIRONMENT | visibility |
8 9 | 10 | SCIENCE | 4 | HEREDITYHEREDITY | MENDEL'S EXPERIMENTMENDEL'S EXPERIMENT | visibility |
9 0 | 10 | SCIENCE | 4 | HEREDITYHEREDITY | LAW OF DOMINANCEHTTPS://WWW.YOUTUBE.COM/WATCH?V=RJWEQVHRZS4 | visibility |
9 1 | 10 | SCIENCE | 4 | HEREDITYHEREDITY | LAW OF SEGREGATIONLAW OF SEGREGATION | visibility |
9 2 | 10 | SCIENCE | 7 | FORCE AND MOTION FORCE AND MOTION | GRAVITATIONGRAVITATION | visibility |
9 3 | 10 | SCIENCE | 7 | FORCE AND MOTION FORCE AND MOTION | GRAVITYGRAVITY | visibility |
9 4 | 10 | SCIENCE | 7 | FORCE AND MOTION FORCE AND MOTION | ACCELERATION DUE TO GRAVITY, MASS AND WEIGHTACCELERATION DUE TO GRAVITY, MASS AND WEIGHT | visibility |
9 5 | 10 | SCIENCE | 7 | FORCE AND MOTION FORCE AND MOTION | FORCE - FREEFALL, WEIGHTLESSNESS AND NUMERICALSFORCE - FREEFALL, WEIGHTLESSNESS AND NUMERICALS | visibility |
9 6 | 10 | SCIENCE | 8 | PRESSUREPRESSURE | PASCAL'S LAWPASCAL'S LAW | visibility |
9 7 | 10 | SCIENCE | 8 | PRESSUREPRESSURE | ARCHIMEDE'S PRINCIPLE AND LAW OF FLOATATIONARCHIMEDE'S PRINCIPLE AND LAW OF FLOATATION | visibility |
9 8 | 10 | SCIENCE | 8 | PRESSUREPRESSURE | ATMOSPHERIC PRESSUREATMOSPHERIC PRESSURE | visibility |
9 9 | 10 | SCIENCE | 8 | PRESSUREPRESSURE | NUMERICALSNUMERICALS | visibility |
1 0 0 | 9 | SCIENCE | 1000 | MEASURMENT*नाप | MEASUREMENT USING SCALE?????? | visibility |
1 0 1 | 9 | SCIENCE | 1000 | MEASURMENT*नाप | MEASUREMENT USING SCALE??????? | visibility |
1 0 2 | 10 | SCIENCE | 19 | MATERIALS USED IN OUR DAILY LIFEMATERIALS USED IN OUR DAILY LIFE | CHEMICAL POLLUTION AND SOLID WASTE MANAGEMENT?????? | visibility |
1 0 3 | 10 | SCIENCE | 19 | MATERIALS USED IN OUR DAILY LIFEMATERIALS USED IN OUR DAILY LIFE | PESTICIDES?????? | visibility |
1 0 4 | 10 | SCIENCE | 7 | FORCE AND MOTION FORCE AND MOTION | CONCEPT OF MASS, WEIGHT, FREEFALL AND WEIGHTLESSNESS PART 2?????? | visibility |
1 0 5 | 10 | SCIENCE | 18 | HYDROCARBONS AND THEIR COMPOUNDSHYDROCARBONS AND THEIR COMPOUNDS | INTRODUCTION TO HYDROCARBONS?????? | visibility |
1 0 6 | 9 | SCIENCE | 7 | FORCE AND MOTIONFORCE AND MOTION | NEWTON'S LAW OF MOTION (FIRST AND SECOND)?????? | visibility |
1 0 7 | 9 | SCIENCE | 7 | FORCE AND MOTIONFORCE AND MOTION | NEWTON'S LAW OF MOTION (THIRD)?????? | visibility |
1 0 8 | 9 | SCIENCE | 8 | MACHINEMACHINE | MECHANICAL ADVANTAGE, VELOCITY RATIO, AND EFFICIENCY OF SIMPLE MACHINE?????? | visibility |
1 0 9 | 9 | SCIENCE | 8 | MACHINEMACHINE | EFFICIENCY AND FRICTION IN A MACHINE AND LEVER?????? | visibility |
1 1 0 | 9 | SCIENCE | 10 | WAVEWAVE | WAVES AND THEIR TYPES?????? | visibility |
1 1 1 | 9 | SCIENCE | 10 | WAVEWAVE | REFLECTION OF SOUND?????? | visibility |
1 1 2 | 9 | SCIENCE | 11 | ELECTRICITYELECTRICITY | ELECTRIC RESISTANCE?????? | visibility |
1 1 3 | 9 | SCIENCE | 11 | ELECTRICITYELECTRICITY | OHM'S LAW?????? | visibility |
1 1 4 | 9 | SCIENCE | 12 | THE UNIVERSETHE UNIVERSE | UNITS USED TO MEASURE DISTANCE IN THE UNIVERSE?????? | visibility |
1 1 5 | 9 | SCIENCE | 18 | CARBON AND IT'S COMPOUNDSCARBON AND IT'S COMPOUNDS | SOURCES OF CARBON?????? | visibility |
1 1 6 | 9 | SCIENCE | 18 | CARBON AND IT'S COMPOUNDSCARBON AND IT'S COMPOUNDS | PROPERTIES OF CARBON?????? | visibility |
1 1 7 | 9 | SCIENCE | 18 | CARBON AND IT'S COMPOUNDSCARBON AND IT'S COMPOUNDS | ORGANIC AND INORGANIC COMPOUNDS?????? | visibility |
1 1 8 | 7 | SCIENCE | 6 | FORCE AND DISTANCEFORCE AND DISTANCE | SPEED, ACCELERATION AND VELOCITY?????? | visibility |
1 1 9 | 7 | SCIENCE | 6 | FORCE AND DISTANCEFORCE AND DISTANCE | WORK?????? | visibility |
1 2 0 | 7 | SCIENCE | 7 | ENERGY IN DAILY LIFEENERGY IN DAILY LIFE | LIGHT, SOUND AND ELECTRICAL ENERGY?????? | visibility |
1 2 1 | 7 | SCIENCE | 7 | ENERGY IN DAILY LIFEENERGY IN DAILY LIFE | ENERGY, WORK AND POWER - MECHANICAL ENERGY?????? | visibility |
1 2 2 | 7 | SCIENCE | 7 | ENERGY IN DAILY LIFEENERGY IN DAILY LIFE | SOUND?????? | visibility |
1 2 3 | 7 | SCIENCE | 8 | ELECTRICITY AND MAGNETISMELECTRICITY AND MAGNETISM | STATIC ELECTRICITY?????? | visibility |
1 2 4 | 7 | SCIENCE | 8 | ELECTRICITY AND MAGNETISMELECTRICITY AND MAGNETISM | CURRENT ELECTRICITY?????? | visibility |
1 2 5 | 7 | SCIENCE | 9 | MATTERMATTER | ELEMENT AND COMPOUND?????? | visibility |
1 2 6 | 7 | SCIENCE | 9 | MATTERMATTER | STRUCTURE OF ATOM, SUBATOMIC PARTICLES, COMPOUND, MOLECULE10 MINUTES?????? | visibility |
Our aim is to address the gap in the education system in Nepal. We focus on developing and delivering video lectures and tutorials for Grade I to Grade XII students based on the curriculum developed by Curriculum Development Center, Ministry of Education of Government of Nepal.
We believe that this initiation of ours will help students, especially from public schools of Nepal who do not have proper resources.