Full Name: | AAKASH CHANDRA GIRIAAKASH CHANDRA GIRI |
---|---|
Email: | aakash.giri@sifal.deerwalk.edu.np |
Contact: | |
Status: | Current Instructor |
Total Number of Classes: | 7 |
Introduction: | HE IS A PHYSICS TEACHER. HE IS A PHYSICS TEACHER. |
S.N | Grade | Subject | Unit Number | Unit Name | Chapter Title | View |
---|---|---|---|---|---|---|
1 | 11 | PHYSICS | 7 | GRAVITATIONGRAVITATION | GRAVITATIONAL POTENTIAL FIELD, ENERGY AND INTENSITYGRAVITATIONAL POTENTIAL FIELD, ENERGY AND INTENSITY | visibility |
2 | 11 | PHYSICS | 4 | WORK, ENERGY & POWERWORK, ENERGY & POWER | INTRODUCTION-PART 1INTRODUCTION-PART 1 | visibility |
3 | 11 | PHYSICS | 4 | WORK, ENERGY & POWERWORK, ENERGY & POWER | INTRODUCTION-PART 2INTRODUCTION-PART 2 | visibility |
4 | 11 | PHYSICS | 8 | ELASTICITYELASTICITY | INTRODUCTION AND ATOMIC VIEW OF ELASTICITYINTRODUCTION AND ATOMIC VIEW OF ELASTICITY | visibility |
5 | 11 | PHYSICS | 1 | UNIT AND DIMENSIONUNIT AND DIMENSION | QUANTITIES AND DIMENSIONAL ANALYSISQUANTITIES AND DIMENSIONAL ANALYSIS | visibility |
6 | 11 | PHYSICS | 6 | CIRCULAR MOTIONCIRCULAR MOTION | APPLICATION OF CIRCULAR MOTIONAPPLICATION OF CIRCULAR MOTION | visibility |
7 | 11 | PHYSICS | 2 | LAWS OF MOTIONLAWS OF MOTION | FRICTIONAL FORCEFRICTIONAL FORCE | visibility |
Our aim is to address the gap in the education system in Nepal. We focus on developing and delivering video lectures and tutorials for Grade I to Grade XII students based on the curriculum developed by Curriculum Development Center, Ministry of Education of Government of Nepal.
We believe that this initiation of ours will help students, especially from public schools of Nepal who do not have proper resources.