Full Name: | Sarak DangolSarak Dangol |
---|---|
Email: | sarak.dangol@sifal.deerwalk.edu.np |
Contact: | 9 8 4 1 5 6 8 4 8 4 |
Status: | Current Instructor |
Total Number of Classes: | 1 2 |
Introduction: | Sarak Dangol has completed his Master's Degree in Mathematics from the central department of Mathematics, TU. He teaches Mathematics Sarak Dangol has completed his Master's Degree in Mathematics from the central department of Mathematics, TU. He teaches Mathematics |
S.N | Grade | Subject | Unit Number | Unit Name | Chapter Title | View |
---|---|---|---|---|---|---|
1 | 11 | MATHEMATICS | 1 | LOGIC, SETS AND REAL NUMBER SYSTEMLOGIC, SETS AND REAL NUMBER SYSTEM | REAL NUMBER AND ITS TYPEREAL NUMBER AND ITS TYPE | visibility |
2 | 11 | MATHEMATICS | 1 | LOGIC, SETS AND REAL NUMBER SYSTEMLOGIC, SETS AND REAL NUMBER SYSTEM | RELATION OF SETSRELATION OF SETS | visibility |
3 | 11 | MATHEMATICS | 1 | LOGIC, SETS AND REAL NUMBER SYSTEMLOGIC, SETS AND REAL NUMBER SYSTEM | TYPES OF STATEMENTTYPES OF STATEMENT | visibility |
4 | 11 | MATHEMATICS | 1 | LOGIC, SETS AND REAL NUMBER SYSTEMLOGIC, SETS AND REAL NUMBER SYSTEM | DE MORGAN'S LAWDE MORGAN'S LAW | visibility |
5 | 11 | MATHEMATICS | 2 | RELATIONS, FUNCTIONS AND GRAPHRELATIONS, FUNCTIONS AND GRAPH | ORDER PAIR OF CARTESIAN PRODUCTORDER PAIR OF CARTESIAN PRODUCT | visibility |
6 | 11 | MATHEMATICS | 2 | RELATIONS, FUNCTIONS AND GRAPHRELATIONS, FUNCTIONS AND GRAPH | DOMAIN AND RANGEDOMAIN AND RANGE | visibility |
7 | 11 | MATHEMATICS | 2 | RELATIONS, FUNCTIONS AND GRAPHRELATIONS, FUNCTIONS AND GRAPH | DOMAIN & RANGE - EXERCISEDOMAIN & RANGE - EXERCISE | visibility |
8 | 11 | MATHEMATICS | 2 | RELATIONS, FUNCTIONS AND GRAPHRELATIONS, FUNCTIONS AND GRAPH | DOMAIN AND RANGEDOMAIN AND RANGE | visibility |
9 | 11 | MATHEMATICS | 4 | SEQUENCE AND SERIES SEQUENCE AND SERIES | DEFINITION AND ITS TYPESDEFINITION AND ITS TYPES | visibility |
1 0 | 11 | MATHEMATICS | 5 | CURVE SKETCHINGCURVE SKETCHING | SKETCHING OF RATIONAL FUNCTIONSSKETCHING OF RATIONAL FUNCTIONS | visibility |
1 1 | 11 | MATHEMATICS | 2 | RELATIONS, FUNCTIONS AND GRAPHRELATIONS, FUNCTIONS AND GRAPH | INVERSE FUNCTIONINVERSE FUNCTION | visibility |
1 2 | 11 | MATHEMATICS | 2 | RELATIONS, FUNCTIONS AND GRAPHRELATIONS, FUNCTIONS AND GRAPH | RELATION, FUNCTION AND GRAPHRELATION, FUNCTION AND GRAPH | visibility |
Our aim is to address the gap in the education system in Nepal. We focus on developing and delivering video lectures and tutorials for Grade I to Grade XII students based on the curriculum developed by Curriculum Development Center, Ministry of Education of Government of Nepal.
We believe that this initiation of ours will help students, especially from public schools of Nepal who do not have proper resources.