Full Name: | Sagina Maharjanसगिना महर्जन |
---|---|
Email: | sagina.maharjan@sifal.deerwalk.edu.np |
Contact: | 9 8 6 3 4 5 1 4 2 6 |
Status: | Current Instructor |
Total Number of Classes: | 1 0 1 |
Introduction: | Sagina Maharjan teaches Chemistry at Sifal Secondary School - Plus 2. सगिना महर्जनले सिफल सेकेण्डरी स्कुल - प्लस २ विद्दालयमा रसायन शास्त्र पढाउनु हुन्छ । |
S.N | Grade | Subject | Unit Number | Unit Name | Chapter Title | View |
---|---|---|---|---|---|---|
1 | 11 | CHEMISTRY | 13 | FUNDAMENTAL PRINCIPLES OF ORGANIC CHEMISTRYFUNDAMENTAL PRINCIPLES OF ORGANIC CHEMISTRY | COVALENT BOND FISSIONCOVALENT BOND FISSION | visibility |
2 | 11 | CHEMISTRY | 13 | FUNDAMENTAL PRINCIPLES OF ORGANIC CHEMISTRYFUNDAMENTAL PRINCIPLES OF ORGANIC CHEMISTRY | ATTACKING REAGENTATTACKING REAGENT | visibility |
3 | 11 | CHEMISTRY | 13 | FUNDAMENTAL PRINCIPLES OF ORGANIC CHEMISTRYFUNDAMENTAL PRINCIPLES OF ORGANIC CHEMISTRY | INDUCTIVE EFFECTINDUCTIVE EFFECT | visibility |
4 | 11 | CHEMISTRY | 14 | HYDROCARBONSHYDROCARBONS | PROPERTIES OF ALKENEPROPERTIES OF ALKENE | visibility |
5 | 11 | CHEMISTRY | 14 | HYDROCARBONSHYDROCARBONS | PREPARATION OF ALKENEPREPARATION OF ALKENE | visibility |
6 | 11 | CHEMISTRY | 14 | HYDROCARBONSHYDROCARBONS | PROPERTIES OF ALKYNEPROPERTIES OF ALKYNE | visibility |
7 | 11 | CHEMISTRY | 14 | HYDROCARBONSHYDROCARBONS | PREPARATION OF ALKYNEPREPARATION OF ALKYNE | visibility |
8 | 11 | CHEMISTRY | 2 | STOICHIOMETRYSTOICHIOMETRY | AVOGADRO'S HYPOTHESISAVOGADRO'S HYPOTHESIS | visibility |
9 | 11 | CHEMISTRY | 2 | STOICHIOMETRYSTOICHIOMETRY | APPLICATION OF AVOGADRO'S HYPOTHESISAPPLICATION OF AVOGADRO'S HYPOTHESIS | visibility |
1 0 | 11 | CHEMISTRY | 2 | STOICHIOMETRYSTOICHIOMETRY | DALTON'S ATOMIC THEORYDALTON'S ATOMIC THEORY | visibility |
1 1 | 11 | CHEMISTRY | 2 | STOICHIOMETRYSTOICHIOMETRY | CALCULATIONS BASED ON MOLE CONCEPTCALCULATIONS BASED ON MOLE CONCEPT | visibility |
1 2 | 11 | CHEMISTRY | 2 | STOICHIOMETRYSTOICHIOMETRY | LAWS OF STOICHIOMETRYLAWS OF STOICHIOMETRY | visibility |
1 3 | 11 | CHEMISTRY | 2 | STOICHIOMETRYSTOICHIOMETRY | LAWS OF STOICHIOMETRYLAWS OF STOICHIOMETRY | visibility |
1 4 | 11 | CHEMISTRY | 2 | STOICHIOMETRYSTOICHIOMETRY | YIELD OF A REACTIONYIELD OF A REACTION | visibility |
1 5 | 11 | CHEMISTRY | 2 | STOICHIOMETRYSTOICHIOMETRY | DETERMINATION OF EMPIRICAL & MOLECULAR FORMULA FROM % COMPOSITIONDETERMINATION OF EMPIRICAL & MOLECULAR FORMULA FROM % COMPOSITION | visibility |
1 6 | 11 | CHEMISTRY | 6 | OXIDATION AND REDUCTIONOXIDATION AND REDUCTION | CONCEPT OF OXIDATION AND REDUCTIONCONCEPT OF OXIDATION AND REDUCTION | visibility |
1 7 | 11 | CHEMISTRY | 6 | OXIDATION AND REDUCTIONOXIDATION AND REDUCTION | OXIDATION NUMBEROXIDATION NUMBER | visibility |
1 8 | 11 | CHEMISTRY | 6 | OXIDATION AND REDUCTIONOXIDATION AND REDUCTION | OXIDIZING AGENT, REDUCING AGENT AND REDOX REACTIONOXIDIZING AGENT, REDUCING AGENT AND REDOX REACTION | visibility |
1 9 | 11 | CHEMISTRY | 6 | OXIDATION AND REDUCTIONOXIDATION AND REDUCTION | BALANCING REDUX REACTION BY OXIDATION NUMBER METHODBALANCING REDUX REACTION BY OXIDATION NUMBER METHOD | visibility |
2 0 | 11 | CHEMISTRY | 6 | OXIDATION AND REDUCTIONOXIDATION AND REDUCTION | BALANCING REDOX REACTION BY ION ELECTRON METHODBALANCING REDOX REACTION BY ION ELECTRON METHOD | visibility |
2 1 | 11 | CHEMISTRY | 6 | OXIDATION AND REDUCTIONOXIDATION AND REDUCTION | QUALITATIVE ASPECT OF ELECTROLYSISQUALITATIVE ASPECT OF ELECTROLYSIS | visibility |
2 2 | 11 | CHEMISTRY | 6 | OXIDATION AND REDUCTIONOXIDATION AND REDUCTION | FARADAY'S FIRST LAW OF ELECTROLYSISFARADAY'S FIRST LAW OF ELECTROLYSIS | visibility |
2 3 | 11 | CHEMISTRY | 6 | OXIDATION AND REDUCTIONOXIDATION AND REDUCTION | FARADAY'S SECOND LAW OF ELECTROLYSISFARADAY'S SECOND LAW OF ELECTROLYSIS | visibility |
2 4 | 11 | CHEMISTRY | 6 | OXIDATION AND REDUCTIONOXIDATION AND REDUCTION | CALCULATION RELATED TO FARADAY'S LAW OF ELECTROLYSISCALCULATION RELATED TO FARADAY'S LAW OF ELECTROLYSIS | visibility |
2 5 | 11 | CHEMISTRY | 7 | STATES OF MATTERSTATES OF MATTER | BOYLE'S LAWBOYLE'S LAW | visibility |
2 6 | 11 | CHEMISTRY | 7 | STATES OF MATTERSTATES OF MATTER | CHARLE'S LAWCHARLE'S LAW | visibility |
2 7 | 11 | CHEMISTRY | 7 | STATES OF MATTERSTATES OF MATTER | AVOGADRO'S LAWAVOGADRO'S LAW | visibility |
2 8 | 11 | CHEMISTRY | 7 | STATES OF MATTERSTATES OF MATTER | COMBINED GAS EQUATIONCOMBINED GAS EQUATION | visibility |
2 9 | 11 | CHEMISTRY | 7 | STATES OF MATTERSTATES OF MATTER | DALTONS LAW OF PARTIAL PRESSUREDALTONS LAW OF PARTIAL PRESSURE | visibility |
3 0 | 11 | CHEMISTRY | 7 | STATES OF MATTERSTATES OF MATTER | IDEAL GAS EQUATIONIDEAL GAS EQUATION | visibility |
3 1 | 11 | CHEMISTRY | 7 | STATES OF MATTERSTATES OF MATTER | NUMERICALS OF IDEAL GAS EQUATIONNUMERICALS OF IDEAL GAS EQUATION | visibility |
3 2 | 11 | CHEMISTRY | 7 | STATES OF MATTERSTATES OF MATTER | DEVIATION OF REAL GAS FROM IDEAL BEHAVIOURDEVIATION OF REAL GAS FROM IDEAL BEHAVIOUR | visibility |
3 3 | 11 | CHEMISTRY | 7 | STATES OF MATTERSTATES OF MATTER | KINETIC THEORY OF GAS AND ITS POSTULATEKINETIC THEORY OF GAS AND ITS POSTULATE | visibility |
3 4 | 11 | CHEMISTRY | 13 | FUNDAMENTAL PRINCIPLES OF ORGANIC CHEMISTRYFUNDAMENTAL PRINCIPLES OF ORGANIC CHEMISTRY | IUPAC SYSTEMIUPAC SYSTEM | visibility |
3 5 | 11 | CHEMISTRY | 13 | FUNDAMENTAL PRINCIPLES OF ORGANIC CHEMISTRYFUNDAMENTAL PRINCIPLES OF ORGANIC CHEMISTRY | NOMENCLATURE OF HYDROCARBONSNOMENCLATURE OF HYDROCARBONS | visibility |
3 6 | 11 | CHEMISTRY | 13 | FUNDAMENTAL PRINCIPLES OF ORGANIC CHEMISTRYFUNDAMENTAL PRINCIPLES OF ORGANIC CHEMISTRY | NOMENCLATURE OF ORGANIC COMPOUNDS HAVING ONE FUNCTIONAL GROUPNOMENCLATURE OF ORGANIC COMPOUNDS HAVING ONE FUNCTIONAL GROUP | visibility |
3 7 | 11 | CHEMISTRY | 13 | FUNDAMENTAL PRINCIPLES OF ORGANIC CHEMISTRYFUNDAMENTAL PRINCIPLES OF ORGANIC CHEMISTRY | NOMENCLATURE OF ORGANIC COMPOUNDS: POLYFUNCTIONAL GROUPSNOMENCLATURE OF ORGANIC COMPOUNDS: POLYFUNCTIONAL GROUPS | visibility |
3 8 | 11 | CHEMISTRY | 13 | FUNDAMENTAL PRINCIPLES OF ORGANIC CHEMISTRYFUNDAMENTAL PRINCIPLES OF ORGANIC CHEMISTRY | DETECTION OF FOREIGN ELEMENTSDETECTION OF FOREIGN ELEMENTS | visibility |
3 9 | 11 | CHEMISTRY | 12 | BASIC CONCEPT OF ORGANIC CHEMISTRYBASIC CONCEPT OF ORGANIC CHEMISTRY | PRELIMINARY IDEA OF CRACKING, QUALITY OF GASOLINE, OCTANE NUMBERPRELIMINARY IDEA OF CRACKING, QUALITY OF GASOLINE, OCTANE NUMBER | visibility |
4 0 | 11 | CHEMISTRY | 14 | HYDROCARBONSHYDROCARBONS | PREPARATION OF ALKANEPREPARATION OF ALKANE | visibility |
4 1 | 11 | CHEMISTRY | 3 | ATOMIC STRUCTUREATOMIC STRUCTURE | RUTHERFORD'S ATOMIC MODELRUTHERFORD'S ATOMIC MODEL | visibility |
4 2 | 11 | CHEMISTRY | 3 | ATOMIC STRUCTUREATOMIC STRUCTURE | BOHR'S ATOMIC MODELBOHR'S ATOMIC MODEL | visibility |
4 3 | 11 | CHEMISTRY | 3 | ATOMIC STRUCTUREATOMIC STRUCTURE | CONCEPT OF PROBABILITY AND ATOMIC ORBITAL CONCEPT OF PROBABILITY AND ATOMIC ORBITAL | visibility |
4 4 | 11 | CHEMISTRY | 3 | ATOMIC STRUCTUREATOMIC STRUCTURE | WAVE MECHANICAL MODEL OF ATOMWAVE MECHANICAL MODEL OF ATOM | visibility |
4 5 | 11 | CHEMISTRY | 3 | ATOMIC STRUCTUREATOMIC STRUCTURE | AUFBAU'S PRINCIPLE & PAULI'S EXCLUSION PRINCIPLE AUFBAU'S PRINCIPLE & PAULI'S EXCLUSION PRINCIPLE | visibility |
4 6 | 11 | CHEMISTRY | 3 | ATOMIC STRUCTUREATOMIC STRUCTURE | QUANTUM NUMBERQUANTUM NUMBER | visibility |
4 7 | 11 | CHEMISTRY | 5 | CHEMICAL BONDING AND SHAPES OF MOLECULESCHEMICAL BONDING AND SHAPES OF MOLECULES | VALENCE SHELL, VALENCE ELECTRON AND OCTET THEORYVALENCE SHELL, VALENCE ELECTRON AND OCTET THEORY | visibility |
4 8 | 11 | CHEMISTRY | 5 | CHEMICAL BONDING AND SHAPES OF MOLECULESCHEMICAL BONDING AND SHAPES OF MOLECULES | IONIC BONDS AND ITS PROPERTIESIONIC BONDS AND ITS PROPERTIES | visibility |
4 9 | 11 | CHEMISTRY | 5 | CHEMICAL BONDING AND SHAPES OF MOLECULESCHEMICAL BONDING AND SHAPES OF MOLECULES | COVALENT BOND AND ITS PROPERTIESCOVALENT BOND AND ITS PROPERTIES | visibility |
5 0 | 11 | CHEMISTRY | 5 | CHEMICAL BONDING AND SHAPES OF MOLECULESCHEMICAL BONDING AND SHAPES OF MOLECULES | CO-ORDINATE COVALENT BOND AND IT'S PROPERTIESCO-ORDINATE COVALENT BOND AND IT'S PROPERTIES | visibility |
5 1 | 11 | CHEMISTRY | 3 | ATOMIC STRUCTUREATOMIC STRUCTURE | HUND'S RULE OF MAX SPIN MULTIPLICITYHUND'S RULE OF MAX SPIN MULTIPLICITY | visibility |
5 2 | 11 | CHEMISTRY | 5 | CHEMICAL BONDING AND SHAPES OF MOLECULESCHEMICAL BONDING AND SHAPES OF MOLECULES | LEWIS DOT STRUCTURELEWIS DOT STRUCTURE | visibility |
5 3 | 11 | CHEMISTRY | 11 | AROMATIC HYDROCARBONSAROMATIC HYDROCARBONS | KEKULE STRUCTURE AND RESONANCE STRUCTURE OF BENZENEKEKULE STRUCTURE AND RESONANCE STRUCTURE OF BENZENE | visibility |
5 4 | 11 | CHEMISTRY | 7 | STATES OF MATTERSTATES OF MATTER | NUMERICALS OF CHARLE'S LAWNUMERICALS OF CHARLE'S LAW | visibility |
5 5 | 11 | CHEMISTRY | 3 | ATOMIC STRUCTUREATOMIC STRUCTURE | ORIGIN OF HYDROGEN SPECTRAORIGIN OF HYDROGEN SPECTRA | visibility |
5 6 | 11 | CHEMISTRY | 5 | CHEMICAL BONDING AND SHAPES OF MOLECULESCHEMICAL BONDING AND SHAPES OF MOLECULES | VSEPR THEORYVSEPR THEORY | visibility |
5 7 | 11 | CHEMISTRY | 5 | CHEMICAL BONDING AND SHAPES OF MOLECULESCHEMICAL BONDING AND SHAPES OF MOLECULES | RESONANCERESONANCE | visibility |
5 8 | 11 | CHEMISTRY | 5 | CHEMICAL BONDING AND SHAPES OF MOLECULESCHEMICAL BONDING AND SHAPES OF MOLECULES | BOND CHARACTERISTICSBOND CHARACTERISTICS | visibility |
5 9 | 11 | CHEMISTRY | 5 | CHEMICAL BONDING AND SHAPES OF MOLECULESCHEMICAL BONDING AND SHAPES OF MOLECULES | HYBRIDIZATIONHYBRIDIZATION | visibility |
6 0 | 11 | CHEMISTRY | 5 | CHEMICAL BONDING AND SHAPES OF MOLECULESCHEMICAL BONDING AND SHAPES OF MOLECULES | VANDERWAL'S FORCE AND MOLECULAR SOLIDVANDERWAL'S FORCE AND MOLECULAR SOLID | visibility |
6 1 | 11 | CHEMISTRY | 5 | CHEMICAL BONDING AND SHAPES OF MOLECULESCHEMICAL BONDING AND SHAPES OF MOLECULES | METALLIC BONDING AND PROPERTIES OF METALLIC SOLIDMETALLIC BONDING AND PROPERTIES OF METALLIC SOLID | visibility |
6 2 | 11 | CHEMISTRY | 5 | CHEMICAL BONDING AND SHAPES OF MOLECULESCHEMICAL BONDING AND SHAPES OF MOLECULES | VALANCE BOND THEORYVALANCE BOND THEORY | visibility |
6 3 | 11 | CHEMISTRY | 5 | CHEMICAL BONDING AND SHAPES OF MOLECULESCHEMICAL BONDING AND SHAPES OF MOLECULES | HYDROGEN BONDINGHYDROGEN BONDING | visibility |
6 4 | 11 | CHEMISTRY | 10 | CHEMISTRY OF METALSCHEMISTRY OF METALS | TYPES OF METALLURGYTYPES OF METALLURGY | visibility |
6 5 | 11 | CHEMISTRY | 10 | CHEMISTRY OF METALSCHEMISTRY OF METALS | GENERAL PRINCIPLE OF EXTRACTION OF METALS PART 1GENERAL PRINCIPLE OF EXTRACTION OF METALS PART 1 | visibility |
6 6 | 11 | CHEMISTRY | 10 | CHEMISTRY OF METALSCHEMISTRY OF METALS | DIFFERENT TERMS USED IN METALLURGYDIFFERENT TERMS USED IN METALLURGY | visibility |
6 7 | 11 | CHEMISTRY | 10 | CHEMISTRY OF METALSCHEMISTRY OF METALS | SODIUM HYDROXIDESODIUM HYDROXIDE | visibility |
6 8 | 11 | CHEMISTRY | 10 | CHEMISTRY OF METALSCHEMISTRY OF METALS | EXTRACTION OF SODIUM BY DOWN'S PROCESSEXTRACTION OF SODIUM BY DOWN'S PROCESS | visibility |
6 9 | 11 | CHEMISTRY | 10 | CHEMISTRY OF METALSCHEMISTRY OF METALS | COMPOUNDS OF CALCIUM AND MAGNESIUMCOMPOUNDS OF CALCIUM AND MAGNESIUM | visibility |
7 0 | 11 | CHEMISTRY | 10 | CHEMISTRY OF METALSCHEMISTRY OF METALS | PROPERTIES AND USES OF SODIUMPROPERTIES AND USES OF SODIUM | visibility |
7 1 | 11 | CHEMISTRY | 10 | CHEMISTRY OF METALSCHEMISTRY OF METALS | SODIUM CARBONATESODIUM CARBONATE | visibility |
7 2 | 11 | CHEMISTRY | 10 | CHEMISTRY OF METALSCHEMISTRY OF METALS | ALKALINE EARTH METALSALKALINE EARTH METALS | visibility |
7 3 | 11 | CHEMISTRY | 10 | CHEMISTRY OF METALSCHEMISTRY OF METALS | CRYSTALLIZATION, CRYSTAL LATTICE AND UNIT CELLCRYSTALLIZATION, CRYSTAL LATTICE AND UNIT CELL | visibility |
7 4 | 11 | CHEMISTRY | 10 | CHEMISTRY OF METALSCHEMISTRY OF METALS | PERIODIC TREND IN IONIZATION POTENTIAL PERIODIC TREND IN IONIZATION POTENTIAL | visibility |
7 5 | 11 | CHEMISTRY | 10 | CHEMISTRY OF METALSCHEMISTRY OF METALS | SOLUBILITY AND THERMAL STABILITY OF OXOSALT OF ALKALINE EARTH METALSOLUBILITY AND THERMAL STABILITY OF OXOSALT OF ALKALINE EARTH METAL | visibility |
7 6 | 11 | CHEMISTRY | 8 | CHEMICAL EQUILIBRIUMCHEMICAL EQUILIBRIUM | PHYSICAL AND CHEMICAL EQUILIBRIUMPHYSICAL AND CHEMICAL EQUILIBRIUM | visibility |
7 7 | 11 | CHEMISTRY | 8 | CHEMICAL EQUILIBRIUMCHEMICAL EQUILIBRIUM | LAW OF MASS ACTION AND EQUILIBRIUM CONSTANTLAW OF MASS ACTION AND EQUILIBRIUM CONSTANT | visibility |
7 8 | 11 | CHEMISTRY | 8 | CHEMICAL EQUILIBRIUMCHEMICAL EQUILIBRIUM | LE CHATELIER'S PRINCIPLELE CHATELIER'S PRINCIPLE | visibility |
7 9 | 11 | CHEMISTRY | 8 | CHEMICAL EQUILIBRIUMCHEMICAL EQUILIBRIUM | RELATIONSHIP BETWEEN KP AND KCRELATIONSHIP BETWEEN KP AND KC | visibility |
8 0 | 11 | CHEMISTRY | 15 | FOUNDATION AND FUNDAMENTALFOUNDATION AND FUNDAMENTAL | INTRODUCTION AND SCOPE OF CHEMISTRYINTRODUCTION AND SCOPE OF CHEMISTRY | visibility |
8 1 | 11 | CHEMISTRY | 15 | FOUNDATION AND FUNDAMENTALFOUNDATION AND FUNDAMENTAL | PERCENTAGE COMPOSITION FROM MOLECULAR FORMULAPERCENTAGE COMPOSITION FROM MOLECULAR FORMULA | visibility |
8 2 | 11 | CHEMISTRY | 10 | CHEMISTRY OF METALSCHEMISTRY OF METALS | GENERAL PRINCIPLE OF EXTRACTION OF METAL PART 2GENERAL PRINCIPLE OF EXTRACTION OF METAL PART 2 | visibility |
8 3 | 11 | CHEMISTRY | 16 | INTRODUCTION TO BIO INORGANIC CHEMISTRYINTRODUCTION TO BIO INORGANIC CHEMISTRY | INTRODUCTION AND IMPORTANCE OF METAL IONS IN BIOLOGICAL SYSTEMINTRODUCTION AND IMPORTANCE OF METAL IONS IN BIOLOGICAL SYSTEM | visibility |
8 4 | 11 | CHEMISTRY | 16 | INTRODUCTION TO BIO INORGANIC CHEMISTRYINTRODUCTION TO BIO INORGANIC CHEMISTRY | ION PUMPSION PUMPS | visibility |
8 5 | 11 | CHEMISTRY | 4 | CLASSIFICATION OF ELEMENTS AND PERIODIC TABLECLASSIFICATION OF ELEMENTS AND PERIODIC TABLE | PERIODIC TREND IN ELECTRON AFFINITY AND ELECTRONEGATIVITYPERIODIC TREND IN ELECTRON AFFINITY AND ELECTRONEGATIVITY | visibility |
8 6 | 11 | CHEMISTRY | 16 | INTRODUCTION TO BIO INORGANIC CHEMISTRYINTRODUCTION TO BIO INORGANIC CHEMISTRY | METAL TOXICITYMETAL TOXICITY | visibility |
8 7 | 11 | CHEMISTRY | 4 | CLASSIFICATION OF ELEMENTS AND PERIODIC TABLECLASSIFICATION OF ELEMENTS AND PERIODIC TABLE | PERIODIC TREND IN ATOMIC RADIUSPERIODIC TREND IN ATOMIC RADIUS | visibility |
8 8 | 11 | CHEMISTRY | 7 | STATES OF MATTERSTATES OF MATTER | CRYSTALLINE SOLID AND AMORPHOUS SOLIDCRYSTALLINE SOLID AND AMORPHOUS SOLID | visibility |
8 9 | 11 | CHEMISTRY | 10 | CHEMISTRY OF METALSCHEMISTRY OF METALS | ALKALI METALSALKALI METALS | visibility |
9 0 | 11 | CHEMISTRY | 7 | STATES OF MATTERSTATES OF MATTER | NUMERICALS OF DALTON'S LAW OF PARTIAL PRESSURENUMERICALS OF DALTON'S LAW OF PARTIAL PRESSURE | visibility |
9 1 | 11 | CHEMISTRY | 7 | STATES OF MATTERSTATES OF MATTER | GRAHAM'S LAW OF DIFFUSIONGRAHAM'S LAW OF DIFFUSION | visibility |
9 2 | 11 | CHEMISTRY | 15 | FOUNDATION AND FUNDAMENTALFOUNDATION AND FUNDAMENTAL | BASIC CONCEPT OF CHEMISTRY(PART 1)BASIC CONCEPT OF CHEMISTRY(PART 1) | visibility |
9 3 | 11 | CHEMISTRY | 17 | MODERN CHEMICAL MANUFACTUREMODERN CHEMICAL MANUFACTURE | FERTILIZERSFERTILIZERS | visibility |
9 4 | 11 | CHEMISTRY | 15 | FOUNDATION AND FUNDAMENTALFOUNDATION AND FUNDAMENTAL | BASIC CONCEPT OF CHEMISTRY (PART 2)BASIC CONCEPT OF CHEMISTRY (PART 2) | visibility |
9 5 | 11 | CHEMISTRY | 13 | FUNDAMENTAL PRINCIPLES OF ORGANIC CHEMISTRYFUNDAMENTAL PRINCIPLES OF ORGANIC CHEMISTRY | STRUCTURAL ISOMERISM AND ITS TYPESSTRUCTURAL ISOMERISM AND ITS TYPES | visibility |
9 6 | 11 | CHEMISTRY | 2 | STOICHIOMETRYSTOICHIOMETRY | MOLE CONCEPTMOLE CONCEPT | visibility |
9 7 | 11 | CHEMISTRY | 7 | STATES OF MATTERSTATES OF MATTER | NUMERICALS OF COMBINED GAS EQUATIONNUMERICALS OF COMBINED GAS EQUATION | visibility |
9 8 | 11 | CHEMISTRY | 17 | MODERN CHEMICAL MANUFACTUREMODERN CHEMICAL MANUFACTURE | MANUFACTURE OF NAOH USING DIAPHRAGM CELL MANUFACTURE OF NAOH USING DIAPHRAGM CELL | visibility |
9 9 | 11 | CHEMISTRY | 17 | MODERN CHEMICAL MANUFACTUREMODERN CHEMICAL MANUFACTURE | MANUFACTURE OF NA2CO3 BY SOLVAY PROCESSMANUFACTURE OF NA2CO3 BY SOLVAY PROCESS | visibility |
1 0 0 | 11 | CHEMISTRY | 14 | HYDROCARBONSHYDROCARBONS | PROPERTIES OF ALKANEPROPERTIES OF ALKANE | visibility |
1 0 1 | 11 | CHEMISTRY | 13 | FUNDAMENTAL PRINCIPLES OF ORGANIC CHEMISTRYFUNDAMENTAL PRINCIPLES OF ORGANIC CHEMISTRY | RESONANCE EFFECTRESONANCE EFFECT | visibility |
Our aim is to address the gap in the education system in Nepal. We focus on developing and delivering video lectures and tutorials for Grade I to Grade XII students based on the curriculum developed by Curriculum Development Center, Ministry of Education of Government of Nepal.
We believe that this initiation of ours will help students, especially from public schools of Nepal who do not have proper resources.