Full Name: | Mingmar Tamangमिङ्मार तामाङ |
---|---|
Email: | mingmar.tamang@sifal.deerwalk.edu.np |
Contact: | 9 8 4 0 0 5 6 2 6 4 |
Status: | Current Instructor |
Total Number of Classes: | 6 3 |
Introduction: | Mingmar Tamang holds Master Degree in Biotechnology from University of Teesside, United Kingdom. He teaches Science. मिङ्मार तामाङले बायाेटेक्नाेलाेजी विषयमा टिसाइड विश्वविद्यालय, बेलायतबाट स्नातकाेत्तर तह उत्तीर्ण गर्नुभएकाे छ । वहाँले विज्ञान विषय अध्यापन गर्नुहुन्छ । |
S.N | Grade | Subject | Unit Number | Unit Name | Chapter Title | View |
---|---|---|---|---|---|---|
1 | 5 | SCIENCE | 1001 | TYPES OF ANIMALSविभिन्न प्रकारका जनावर | VERTEBRATES - PART Iढाड भएको जनावार- भाग १ | visibility |
2 | 5 | SCIENCE | 1001 | TYPES OF ANIMALSविभिन्न प्रकारका जनावर | VERTEBRATES PART - IIढाड भएका जनावरहरु भाग - २ | visibility |
3 | 5 | SCIENCE | 1001 | TYPES OF ANIMALSविभिन्न प्रकारका जनावर | INVERTEBRATES - PART Iढाड नभएको जनावार - भाग १ | visibility |
4 | 5 | SCIENCE | 1001 | TYPES OF ANIMALSविभिन्न प्रकारका जनावर | INVERTEBRATES PART - IIढाड नभएका जनावरहरु भाग - २ | visibility |
5 | 5 | SCIENCE | 1002 | CELLकोष | ANIMAL AND PLANT CELLजनावर र फुल कोष | visibility |
6 | 5 | SCIENCE | 1003 | LIFE CYCLE OF BUTTERFLYपुतलीको जीवनचक्र | LIFE CYCLE OF BUTTERFLYपुतलीको जीवनचक्र | visibility |
7 | 5 | SCIENCE | 1004 | MONOCOTYLEDON AND DICOTYLEDON PLANTSएक दलिय र दुई दलिय विरुवाहरु | MONOCOT AND DICOT PLANTS- PART Iविरुवाका विभीन्न भागहरु | visibility |
8 | 5 | SCIENCE | 1004 | MONOCOTYLEDON AND DICOTYLEDON PLANTSएक दलिय र दुई दलिय विरुवाहरु | PARTS OF A FLOWERफुलका विभिन्न भागहरु | visibility |
9 | 5 | SCIENCE | 1004 | MONOCOTYLEDON AND DICOTYLEDON PLANTSएक दलिय र दुई दलिय विरुवाहरु | MONOCOT AND DICOT PLANTS - PART IIविरुवाका विभीन्न भागहरु | visibility |
1 0 | 5 | SCIENCE | 1005 | LIFE PROCESSES OF PLANTS & ANIMALSजनावर र विरुवाको जिवन प्रकृियाहरु | NUTRITION, RESPIRATION, TRANSPORTATIONपोषण, शवासप्रश्वास परिवहन | visibility |
1 1 | 5 | SCIENCE | 1005 | LIFE PROCESSES OF PLANTS & ANIMALSजनावर र विरुवाको जिवन प्रकृियाहरु | TRANSPORTATION, EXCRETION, REPRODUCTIONपरिवहरन, निस्कासन सन्तान उत्पादन | visibility |
1 2 | 5 | SCIENCE | 1005 | LIFE PROCESSES OF PLANTS & ANIMALSजनावर र विरुवाको जिवन प्रकृियाहरु | INTER-RELATIONSHIP BETWEEN PLANTS AND ANIMALSजनावर र विरुवाको अन्तर सम्बन्ध | visibility |
1 3 | 5 | SCIENCE | 1006 | EFFECTS OF HUMAN ACTIVITIES ON ENVIRONMENTमानवीय क्रियाकलापबाट वातावरणमा पर्ने प्रभाव | CAUSES AND EFFECTS OF AIR POLLUTIONहावा प्रदुषित हुने कारणहरु र यसका असरहरु | visibility |
1 4 | 5 | SCIENCE | 1006 | EFFECTS OF HUMAN ACTIVITIES ON ENVIRONMENTमानवीय क्रियाकलापबाट वातावरणमा पर्ने प्रभाव | CAUSES AND EFFECTS OF WATER POLLUTIONपानी प्रदूषणका कारणहरु र यसका असरहरु | visibility |
1 5 | 5 | SCIENCE | 1006 | EFFECTS OF HUMAN ACTIVITIES ON ENVIRONMENTमानवीय क्रियाकलापबाट वातावरणमा पर्ने प्रभाव | CAUSES AND EFFECTS OF SOIL POLLUTIONमाटो प्रदूषणका कारणहरु र यसका असरहरु | visibility |
1 6 | 5 | SCIENCE | 1006 | EFFECTS OF HUMAN ACTIVITIES ON ENVIRONMENTमानवीय क्रियाकलापबाट वातावरणमा पर्ने प्रभाव | CAUSES AND EFFECTS OF DEFORESTATIONवनजङ्गल बिनासका कारणहरु र यसका असरहरु | visibility |
1 7 | 5 | SCIENCE | 1006 | EFFECTS OF HUMAN ACTIVITIES ON ENVIRONMENTमानवीय क्रियाकलापबाट वातावरणमा पर्ने प्रभाव | CAUSES AND EFFECTS OF FLOODबाढीका कारण र असरहरु | visibility |
1 8 | 5 | SCIENCE | 1007 | ENVIRONMENT CONSERVATIONवातावरण संरक्षण | MEASURES OF ENVIRONMENT CONSERVATION - PART Iवातावरण संरक्षणका उपायहरु - भाग १ | visibility |
1 9 | 5 | SCIENCE | 1007 | ENVIRONMENT CONSERVATIONवातावरण संरक्षण | MEASURES OF ENVIRONMENT CONSERVATION - PART IIवातावरण संरक्षणका उपायहरु - भाग २ | visibility |
2 0 | 5 | SCIENCE | 1008 | CHANGE OF STATES OF MATTERपदार्थको अवस्था परिवर्तन | MELTING AND FREEZINGपग्लनु र जम्नु | visibility |
2 1 | 5 | SCIENCE | 1008 | CHANGE OF STATES OF MATTERपदार्थको अवस्था परिवर्तन | SUBLIMATION, EVAPORATION AND CONDENSATIONउध्र्वपातन, वाष्पीकरण, द्रवीभवन | visibility |
2 2 | 5 | SCIENCE | 1009 | SOURCES OF ENERGYशक्तिका स्रोतहरु | SOURCES OF ENERGYशक्तिका स्रोतहरु | visibility |
2 3 | 5 | SCIENCE | 1009 | SOURCES OF ENERGYशक्तिका स्रोतहरु | TYPES OF ENERGYशक्तिका रुपहरु | visibility |
2 4 | 5 | SCIENCE | 1009 | SOURCES OF ENERGYशक्तिका स्रोतहरु | USES OF ENERGYशक्तिका उपयोगिताहरु | visibility |
2 5 | 5 | SCIENCE | 1010 | WEATHERमाैसम | WEATHER FORECASTINGमाैाैसमको भविष्यवाणी | visibility |
2 6 | 5 | SCIENCE | 1010 | WEATHERमाैसम | FACTORS THAT CHANGE WEATHERमाैसम परिवर्तनका कारणहरु | visibility |
2 7 | 5 | SCIENCE | 1011 | CLOUDSबादल | TYPES OF CLOUDबादलका किसिम | visibility |
2 8 | 5 | SCIENCE | 1012 | SOLAR SYSTEMसाैर्य परिवार | PLANET AND STARग्रह र ताराहरु | visibility |
2 9 | 5 | SCIENCE | 1012 | SOLAR SYSTEMसाैर्य परिवार | SOLAR AND LUNAR ECLIPSEसूर्यग्रहण र चन्द्रग्रहण | visibility |
3 0 | 5 | SCIENCE | 1013 | EARTHपृथ्वी | STRUCTURE OF EARTHपृथ्वीको भित्रि बनोट | visibility |
3 1 | 5 | SCIENCE | 1014 | INFORMATION AND COMMUNICATIONसूचना र सञचार | TYPES OF INFORMATION SOURCESसूचना स्रोतका प्रकार | visibility |
3 2 | 5 | SCIENCE | 1015 | LOCAL TECHNOLOGIESस्थानिय प्रविधिहरू | LOCAL TECHNOLOGIESस्थानिय प्रविधिहरू | visibility |
3 3 | 5 | SCIENCE | 1004 | MONOCOTYLEDON AND DICOTYLEDON PLANTSएक दलिय र दुई दलिय विरुवाहरु | FERTILIZATIONमल | visibility |
3 4 | 4 | HEALTH | 1 | OUR BODY*हाम्रो शरिर | OUR BODY*हाम्रो शरिर | visibility |
3 5 | 4 | HEALTH | 2 | CLEANING PARTS OF OUR BODYशरिरका अङ्गहरुको सफाई | CLEANING PARTS OF OUR BODYशरिरका अङ्गहरुको सफाई | visibility |
3 6 | 4 | HEALTH | 3 | ENVIRONMENTवातावरण | CLEANING ENVIRONMENTस्वच्छ वातावरण | visibility |
3 7 | 4 | HEALTH | 4 | CLEAN ENVIRONMENT AND HEALTHY LIFEस्वच्छ वातावरण तथा स्वस्थ जिवन | CLEAN ENVIRONMENT AND HEALTHY LIFEस्वच्छ वातावरण तथा स्वस्थ जिवन | visibility |
3 8 | 4 | HEALTH | 5 | OUR FOODहाम्रो खाना | OUR FOODहाम्रो खाना | visibility |
3 9 | 4 | HEALTH | 6 | NURITIONAL FOODपोसिला खानेकुरा | NURITIONAL FOODपोसिला खानेकुरा | visibility |
4 0 | 4 | HEALTH | 7 | DISEASESरोगहरु | DISEASESरोगहरु | visibility |
4 1 | 4 | HEALTH | 8 | COMMUNICABLE DISEASESसुरुवा रोगहरु | COMMUNICABLE DISEASES - PART Iसुरुवा रोगहरु- भाग १ | visibility |
4 2 | 4 | HEALTH | 8 | COMMUNICABLE DISEASESसुरुवा रोगहरु | COMMUNICABLE DISESASES - PART IIसुरुवा रोगहरु - भाग २ | visibility |
4 3 | 4 | SCIENCE | 1010 | MATTER*पदार्थ | SOLID, LIQUID AND GASठोस, तरल र ग्यास | visibility |
4 4 | 4 | SCIENCE | 1011 | ENERGY*शक्ति | USES OF HEAT ENERGYताप शक्तिको प्रयोगहरु | visibility |
4 5 | 4 | SCIENCE | 1011 | ENERGY*शक्ति | EFFECTS OF HEAT ENERGYताप शक्तिको असरहरु | visibility |
4 6 | 4 | SCIENCE | 1012 | WEATHER* मौसम | WEATHER AND ITS TYPESमौसमका किसिमहरू | visibility |
4 7 | 4 | SCIENCE | 1013 | SEASONS*ऋतु | DIFFERENT TYPES OF SEASONSऋतुका किसिमहरू | visibility |
4 8 | 4 | SCIENCE | 1013 | SEASONS*ऋतु | INTRODUCTION TO SEASONSऋतुहरुको परिचय | visibility |
4 9 | 4 | SCIENCE | 1014 | EARTH* पृथ्वी | EXTERNAL STRUCTURE OF EARTHपृथ्वीको बनोट | visibility |
5 0 | 4 | SCIENCE | 1015 | SOLAR SYSTEM*सौर्य मण्डल | SOLAR SYSTEMसौर्य मण्डल | visibility |
5 1 | 4 | SCIENCE | 1016 | MEANS OF COMMUNICATION AND ITS' IMPORTANCE*सुचना प्रवाहका साधनहरु र तिनको महत्व | MEANS OF COMMUNICATION AND ITS' IMPORTANCEसुचना प्रवाहका साधनहरु र तिनको महत्व | visibility |
5 2 | 4 | SCIENCE | 7 | ENERGY IN DAILY LIFEENERGY IN DAILY LIFE | USES ENERGY?????? | visibility |
5 3 | 4 | SCIENCE | 8 | THE EARTH AND THE SPACE THE EARTH AND THE SPACE | WEATHER?????? | visibility |
5 4 | 4 | SCIENCE | 8 | THE EARTH AND THE SPACE THE EARTH AND THE SPACE | SEASONS?????? | visibility |
5 5 | 5 | SCIENCE | 2 | INFORMATION AND COMMUNICATION TECHNOLOGY INFORMATION AND COMMUNICATION TECHNOLOGY | DIFFERENT SOURCES OF INFORMATION?????? | visibility |
5 6 | 5 | SCIENCE | 3 | ORGANISMS AND ENVIRONMENT ORGANISMS AND ENVIRONMENT | SOURCES OF ENERGY?????? | visibility |
5 7 | 5 | SCIENCE | 4 | CLASSIFICATION OF LIVING BEINGSCLASSIFICATION OF LIVING BEINGS | VERTEBRATES?????? | visibility |
5 8 | 5 | SCIENCE | 4 | CLASSIFICATION OF LIVING BEINGSCLASSIFICATION OF LIVING BEINGS | PARTS OF PLANTS?????? | visibility |
5 9 | 5 | SCIENCE | 5 | LIFE PROCESS LIFE PROCESS | NUTRITION AND RESPIRATION?????? | visibility |
6 0 | 5 | SCIENCE | 5 | LIFE PROCESS LIFE PROCESS | TRANSPORTATION, REPRODUCTION AND EXCRETION?????? | visibility |
6 1 | 5 | SCIENCE | 7 | ENERGY IN DAILY LIFEENERGY IN DAILY LIFE | SOURCES OF ENERGY?????? | visibility |
6 2 | 5 | SCIENCE | 7 | ENERGY IN DAILY LIFEENERGY IN DAILY LIFE | TYPES OF ENERGY?????? | visibility |
6 3 | 5 | SCIENCE | 7 | ENERGY IN DAILY LIFEENERGY IN DAILY LIFE | USES OF ENERGY?????? | visibility |
Our aim is to address the gap in the education system in Nepal. We focus on developing and delivering video lectures and tutorials for Grade I to Grade XII students based on the curriculum developed by Curriculum Development Center, Ministry of Education of Government of Nepal.
We believe that this initiation of ours will help students, especially from public schools of Nepal who do not have proper resources.