Full Name: | Akankshya Upadhyayअाकांक्ष उपाध्यय |
---|---|
Email: | akankshya.upadhaya@deerwalk.edu.np |
Contact: | 9 8 4 1 6 7 3 4 5 7 |
Status: | Current Instructor |
Total Number of Classes: | 5 6 |
Introduction: | Akankshya Upadhyay is currently pursuing her Bachelor's Degree in Computer Science from DWIT College. She teaches English. अाकांक्ष उपाध्यय डि. डब्लु. अाइ. टी कलेजबाट कम्प्युटर विज्ञानमा स्नातक गरिरहेकी छन् । उनले अङ्ग्रेजी विषय अध्यापन गर्छिन् । |
S.N | Grade | Subject | Unit Number | Unit Name | Chapter Title | View |
---|---|---|---|---|---|---|
1 | 9 | ENGLISH | 1001 | MAKING PLANS AND EXPRESSING INTENTIONSMAKING PLANS AND EXPRESSING INTENTIONS | INTRODUCTIONINTRODUCTION | visibility |
2 | 9 | ENGLISH | 1001 | MAKING PLANS AND EXPRESSING INTENTIONSMAKING PLANS AND EXPRESSING INTENTIONS | USE OF GO AND DO/ IS AND AREUSE OF GO , DO , IS AND ARE | visibility |
3 | 9 | ENGLISH | 1001 | MAKING PLANS AND EXPRESSING INTENTIONSMAKING PLANS AND EXPRESSING INTENTIONS | HOW TO USE OF GO AND DO / IS AND AREHOW TO USE OF GO AND DO / IS AND ARE | visibility |
4 | 9 | ENGLISH | 1001 | MAKING PLANS AND EXPRESSING INTENTIONSMAKING PLANS AND EXPRESSING INTENTIONS | HOW TO USE CORRECT FORM OF VERBHOW TO USE CORRECT FORM OF VERB | visibility |
5 | 9 | ENGLISH | 1002 | SUGGESTING , ADVICING AND PERSUADINGSUGGESTING , ADVICING AND PERSUADING | HOW TO SUGGEST, ADVICE OR PERSUADEHOW TO SUGGEST , ADVICE AND PERSUADE | visibility |
6 | 9 | ENGLISH | 1002 | SUGGESTING , ADVICING AND PERSUADINGSUGGESTING , ADVICING AND PERSUADING | USE OF PREPOSITIONUSE OF PREPOSITION | visibility |
7 | 9 | ENGLISH | 1002 | SUGGESTING , ADVICING AND PERSUADINGSUGGESTING , ADVICING AND PERSUADING | SUGGESTING , ADVICING AND PERSUADING - EXERCISESUGGESTING , ADVICING AND PERSUADING - EXERCISE | visibility |
8 | 9 | ENGLISH | 1003 | MAKING REQUEST AND RESPONDING TO THEMMAKING REQUEST AND RESPONDING TO THEM | HOW TO MAKE REQUESTS AND RESPOND TO THEMHOW TO MAKE REQUEST AND RESPONDING TO THEM | visibility |
9 | 9 | ENGLISH | 1003 | MAKING REQUEST AND RESPONDING TO THEMMAKING REQUEST AND RESPONDING TO THEM | MAKING PLANS AND EXPRESSING INTENTIONSMAKING PLANS AND EXPRESSING INTENTIONS | visibility |
1 0 | 9 | ENGLISH | 1003 | MAKING REQUEST AND RESPONDING TO THEMMAKING REQUEST AND RESPONDING TO THEM | MAKING REQUEST AND SOLVING THEM - EXERCISEMAKING REQUEST AND SOLVING THEM - EXERCISE | visibility |
1 1 | 9 | ENGLISH | 1003 | MAKING REQUEST AND RESPONDING TO THEMMAKING REQUEST AND RESPONDING TO THEM | THE FOOLISH FISHTHE FOOLISH FISH | visibility |
1 2 | 9 | ENGLISH | 1004 | EXPRESSING CONDOLENCE AND SYMPATHYEXPRESSING CONDOLENCE AND SYMPATHY | HOW TO WRTE A CONDOLENCE AND SYMPATHY LETTERHOW TO WRTE A CONDOLENCE AND SYMPATHY LETTER | visibility |
1 3 | 9 | ENGLISH | 1004 | EXPRESSING CONDOLENCE AND SYMPATHYEXPRESSING CONDOLENCE AND SYMPATHY | USE OF CAUSATIVE VERBSUSE OF CAUSATIVE VERBS | visibility |
1 4 | 9 | ENGLISH | 1004 | EXPRESSING CONDOLENCE AND SYMPATHYEXPRESSING CONDOLENCE AND SYMPATHY | EXPRESSING CONDOLENCE AND SYMPATHY - EXERCISEEXPRESSING CONDOLENCE AND SYMPATHY - EXERCISE | visibility |
1 5 | 9 | ENGLISH | 1004 | EXPRESSING CONDOLENCE AND SYMPATHYEXPRESSING CONDOLENCE AND SYMPATHY | A DISASTER PLAYA DISASTER PLAY | visibility |
1 6 | 9 | ENGLISH | 1005 | CRITICIZING AND EXPRESSING DEGREES OF PROBABILITYCRITICIZING AND EXPRESSING DEGREES OF PROBABILITY | HOW TO CRITICIZE AND EXPRESS DEGREE OF PROBABILITYHOW TO CRITICIZE AND EXPRESS DEGREE OF PROBABILITY | visibility |
1 7 | 9 | ENGLISH | 1005 | CRITICIZING AND EXPRESSING DEGREES OF PROBABILITYCRITICIZING AND EXPRESSING DEGREES OF PROBABILITY | CRITICIZING AND EXPRESSING DEGREES OF PROBABILITY - EXERCISECRITICIZING AND EXPRESSING DEGREES OF PROBABILITY - EXCERSICE | visibility |
1 8 | 9 | ENGLISH | 1005 | CRITICIZING AND EXPRESSING DEGREES OF PROBABILITYCRITICIZING AND EXPRESSING DEGREES OF PROBABILITY | CRITICIZING AND EXPRESSING DEGREES OF PROBABILITY - READING EXERCISECRITICIZING AND EXPRESSING DEGREES OF PROBABILITY - READING EXERCISE | visibility |
1 9 | 9 | ENGLISH | 1005 | CRITICIZING AND EXPRESSING DEGREES OF PROBABILITYCRITICIZING AND EXPRESSING DEGREES OF PROBABILITY | CORRECT USE OF PREPOSITIONSCORRECT USE OF PREPOSITIONS | visibility |
2 0 | 9 | ENGLISH | 1005 | CRITICIZING AND EXPRESSING DEGREES OF PROBABILITYCRITICIZING AND EXPRESSING DEGREES OF PROBABILITY | CRITICIZING AND EXPRESSING DEGREES OF PROBABILITY- READING TESTCRITICIZING AND EXPRESSING DEGREES OF PROBABILITY- READING TEST | visibility |
2 1 | 9 | ENGLISH | 1006 | MAKING OFFERS AND RESPOND TO THEMMAKING OFFERS AND RESPOND TO THEM | HOW TO MAKE OFFER AND RESPOND TO THEMHOW TO MAKE OFFER AND RESPOND TO THEM | visibility |
2 2 | 9 | ENGLISH | 1006 | MAKING OFFERS AND RESPOND TO THEMMAKING OFFERS AND RESPOND TO THEM | MAKING OFFERS AND RESPONDING TO THEM - EXERCISEMAKING OFFERS AND RESPONDING TO THEM - EXERCISE | visibility |
2 3 | 9 | ENGLISH | 1006 | MAKING OFFERS AND RESPOND TO THEMMAKING OFFERS AND RESPOND TO THEM | HOW TO USE UNLESS AND IFHOW TO USE UNLESS AND IF | visibility |
2 4 | 9 | ENGLISH | 1007 | GIVING INSTRUCTION AND DESCRIBING PURPOSEGIVING INSTRUCTION AND DESCRIBING PURPOSE | HOW TO GIVE INSTRUCTION AND DESCRIBE PURPOSEHOW TO GIVE INSTRUCTION AND DESCRIBE PURPOSE | visibility |
2 5 | 9 | ENGLISH | 1007 | GIVING INSTRUCTION AND DESCRIBING PURPOSEGIVING INSTRUCTION AND DESCRIBING PURPOSE | HOW TO USE QUESTION TAGHOW TO USE QUESTION TAG | visibility |
2 6 | 9 | ENGLISH | 1007 | GIVING INSTRUCTION AND DESCRIBING PURPOSEGIVING INSTRUCTION AND DESCRIBING PURPOSE | GIVING INSTRUCTION AND DESCRIBING PURPOSE - EXCERSICEGIVING INSTRUCTION AND DESCRIBING PURPOSE - EXCERSICE | visibility |
2 7 | 9 | ENGLISH | 1007 | GIVING INSTRUCTION AND DESCRIBING PURPOSEGIVING INSTRUCTION AND DESCRIBING PURPOSE | GIVING INSTRUCTION AND DESCRIBING PURPOSE - EXCERSICE IIGIVING INSTRUCTION AND DESCRIBING PURPOSE - EXCERSICE II | visibility |
2 8 | 9 | ENGLISH | 1008 | TALKING ABOUT PASTTALKING ABOUT PAST | HOW TO WRITE SCENTENCE IN PAST TENSEHOW TO WRITE SCENTENCE IN PAST TENSE | visibility |
2 9 | 9 | ENGLISH | 1008 | TALKING ABOUT PASTTALKING ABOUT PAST | NARRATING PAST EVENTS - READING EXERCISENARRATING PAST EVENTS - READING EXERCISE | visibility |
3 0 | 9 | ENGLISH | 1008 | TALKING ABOUT PASTTALKING ABOUT PAST | HOW TO USE CORRECT FORM OF PAST TENSEHOW TO USE CORRECT FORM OF PAST TENSE | visibility |
3 1 | 9 | ENGLISH | 1008 | TALKING ABOUT PASTTALKING ABOUT PAST | TALKING ABOUT PAST - EXERCISETALKING ABOUT PAST - EXERCISE | visibility |
3 2 | 9 | ENGLISH | 1009 | GIVING DIRECTIONGIVING DIRECTION | GIVING DIRECTION - EXERCISEGIVING DIRECTION - EXERCISE | visibility |
3 3 | 9 | ENGLISH | 1009 | GIVING DIRECTIONGIVING DIRECTION | GIVING DIRECTION - READING EXERCISEGIVING DIRECTION - READING EXERCISE | visibility |
3 4 | 9 | ENGLISH | 1009 | GIVING DIRECTIONGIVING DIRECTION | HOW TO USE CORRECT FORM OF PRESENT TENSEHOW TO USE CORRECT FORM OF PRESENT TENSE | visibility |
3 5 | 9 | ENGLISH | 1010 | INTERPRETING GRAPHS, CHARTS AND DIAGRAMSINTERPRATING GRAPHS, CHARTS AND DIAGRAMS | HOW TO WRITE COMMENTRYHOW TO WRITE COMMENTRY - GRAMMAR | visibility |
3 6 | 9 | ENGLISH | 1011 | DESCRIBING AN OBJECT OR A PLACEDESCRIBING AN OBJECT OR A PLACE | HOW TO DESCRIBE AN OBJECT OR A PLACEHOW TO DESCRIBE AN OBJECT OR A PLACE | visibility |
3 7 | 9 | ENGLISH | 1011 | DESCRIBING AN OBJECT OR A PLACEDESCRIBING AN OBJECT OR A PLACE | HOW TO USE RELATIVE CLAUSEHOW TO USE RELATIVE CLAUSE | visibility |
3 8 | 9 | ENGLISH | 1011 | DESCRIBING AN OBJECT OR A PLACEDESCRIBING AN OBJECT OR A PLACE | HOW TO WRITE SENTENCES IN PRESENT TENSEHOW TO WRITE SENTENCES IN PRESENT TENSE | visibility |
3 9 | 9 | ENGLISH | 1011 | DESCRIBING AN OBJECT OR A PLACEDESCRIBING AN OBJECT OR A PLACE | TALKING ABOUT PRESENT - EXERCISETALKING ABOUT PRESENT - EXERCISE | visibility |
4 0 | 9 | ENGLISH | 1012 | EXPRESSING ABILITY AND INABILITYEXPRESSING ABILITY AND INABILITY | HOW TO EXPRESS ABILITY AND INABILITYHOW TO EXPRESS ABILITY AND INABILITY | visibility |
4 1 | 9 | ENGLISH | 1012 | EXPRESSING ABILITY AND INABILITYEXPRESSING ABILITY AND INABILITY | EXPRESSING INABILITYEXPRESSING INABILITY | visibility |
4 2 | 9 | ENGLISH | 1012 | EXPRESSING ABILITY AND INABILITYEXPRESSING ABILITY AND INABILITY | USE OF CONNECTIVESUSE OF CONNECTIVES | visibility |
4 3 | 9 | ENGLISH | 1013 | EXPRESSING CONGRATULATIONSEXPRESSING CONGRATULATIONS | HOW TO CONGRATULATEHOW TO CONGRATULATE | visibility |
4 4 | 9 | ENGLISH | 1013 | EXPRESSING CONGRATULATIONSEXPRESSING CONGRATULATIONS | EXPRESSING CONGRATULATIONSEXPRESSING CONGRATULATIONS | visibility |
4 5 | 9 | ENGLISH | 1014 | ASKING FOR PERMISSIONASKING FOR PERMISSION | CHANGING DIRECT SPEECH TO INDIRECTCHANGING DIRECT SPEECH TO INDIRECT | visibility |
4 6 | 9 | ENGLISH | 1014 | ASKING FOR PERMISSIONASKING FOR PERMISSION | ASKING FOR PERMISSION - PLAYASKING FOR PERMISSION - PLAY | visibility |
4 7 | 9 | ENGLISH | 1015 | APOLOGIZING AND RESPONDING TO THEMAPOLOGIZING AND RESPONDING TO THEM | HOW TO APOLOGIZE AND RESPOND TO THEMHOW TO APOLOGIZE AND RESPOND TO THEM | visibility |
4 8 | 9 | ENGLISH | 1015 | APOLOGIZING AND RESPONDING TO THEMAPOLOGIZING AND RESPONDING TO THEM | APOLOGIZING AND RESPONDING TO THEM - STUDY TIMEAPOLOGIZING AND RESPONDING TO THEM - STUDY TIME | visibility |
4 9 | 9 | ENGLISH | 1015 | APOLOGIZING AND RESPONDING TO THEMAPOLOGIZING AND RESPONDING TO THEM | HOW TO USE ARTICLE IN A SCENTENCEHOW TO USE ARTICLE IN A SCENTENCE | visibility |
5 0 | 9 | ENGLISH | 1015 | APOLOGIZING AND RESPONDING TO THEMAPOLOGIZING AND RESPONDING TO THEM | GRAMMARGRAMMAR | visibility |
5 1 | 9 | ENGLISH | 1015 | APOLOGIZING AND RESPONDING TO THEMAPOLOGIZING AND RESPONDING TO THEM | READING TESTREADING TEST | visibility |
5 2 | 9 | ENGLISH | 1016 | CREATIVE WRITINGCREATIVE WRITING | HOW TO WRITE EMAILHOW TO WRITE EMAIL | visibility |
5 3 | 9 | ENGLISH | 1016 | CREATIVE WRITINGCREATIVE WRITING | HOW TO WRITE CVHOW TO WRITE CV | visibility |
5 4 | 9 | ENGLISH | 1016 | CREATIVE WRITINGCREATIVE WRITING | HOW TO WRITE A LETTERHOW TO WRITE A LETTER | visibility |
5 5 | 9 | ENGLISH | 1016 | CREATIVE WRITINGCREATIVE WRITING | HOW TO WRITE AN ESSAYHOW TO WRITE AN ESSAY | visibility |
5 6 | 9 | ENGLISH | 1016 | CREATIVE WRITINGCREATIVE WRITING | HOW TO WRITE NEWSHOW TO WRITE NEWS | visibility |
Our aim is to address the gap in the education system in Nepal. We focus on developing and delivering video lectures and tutorials for Grade I to Grade XII students based on the curriculum developed by Curriculum Development Center, Ministry of Education of Government of Nepal.
We believe that this initiation of ours will help students, especially from public schools of Nepal who do not have proper resources.