Full Name: | Krishna Prasad Aryalकृष्ण प्रसाद अर्याल |
---|---|
Email: | krishna.aryal@sifal.deerwalk.edu.np |
Contact: | 9 8 5 1 0 8 9 2 6 6 |
Status: | Current Instructor |
Total Number of Classes: | 3 5 |
Introduction: | Krishna Prasad Aryal used to teach Mathematics in Deerwalk Sifal School. कृष्ण प्रसाद अर्यालले गणित विषय पढाउनु हुन्थ्यो, तर अहिले यो संस्था छोडिसक्नु भएको छ । |
S.N | Grade | Subject | Unit Number | Unit Name | Chapter Title | View |
---|---|---|---|---|---|---|
1 | 9 | MATHEMATICS | 1 | SETSसमूह | OPERATION OF SETSसमूहका क्रियाहरु | visibility |
2 | 9 | MATHEMATICS | 1 | SETSसमूह | PROBLEMS ON OPERATION OF SETSसमूहका क्रियाहरु सम्बन्धी समस्याहरु | visibility |
3 | 9 | MATHEMATICS | 1 | SETSसमूह | CADINALITY OF SETSसमूहको गणनात्मकता | visibility |
4 | 9 | MATHEMATICS | 1 | SETSसमूह | PROBLEMS ON CARDINALITY OF SETSसमूहको गणनात्मकता सम्बन्धी समस्याहरु | visibility |
5 | 9 | MATHEMATICS | 4 | HOME ARITHMETICघरायसी अङ्क गणित | ENERGY BILLING RULESबिजुली प्रयोगबारे नियमहरु | visibility |
6 | 9 | MATHEMATICS | 4 | HOME ARITHMETICघरायसी अङ्क गणित | ENERGY BILL CALCULATIONबिजुली उपयोगबारे घरायसी खर्चको हिसाब | visibility |
7 | 9 | MATHEMATICS | 4 | HOME ARITHMETICघरायसी अङ्क गणित | WATER BILL CALCULATIONखानेपानी प्रयोगबारे घरायसी खर्चको हिसाब | visibility |
8 | 9 | MATHEMATICS | 4 | HOME ARITHMETICघरायसी अङ्क गणित | RULES OF TELEPHONE CHARGE AND BILL CALCULATIONटेलिफोन प्रयोगबारे घरायसी खर्चको हिसाब र यसका नियमहरु | visibility |
9 | 9 | MATHEMATICS | 4 | HOME ARITHMETICघरायसी अङ्क गणित | TAXI BILLSट्याक्सी प्रयोगबारे नियमहरु | visibility |
1 0 | 9 | MATHEMATICS | 5 | MENSURATION ( AREA)नाप (क्षेत्रफल) | INTRODUCTION TO AREA AND AREA OF PATHWAYS - 1क्षेत्रफल र बाटोको क्षेत्रफलको परिचय | visibility |
1 1 | 9 | MATHEMATICS | 5 | MENSURATION ( AREA)नाप (क्षेत्रफल) | AREA OF PATHWAYS - 2बाटोको क्षेत्रफल - २ | visibility |
1 2 | 9 | MATHEMATICS | 5 | MENSURATION ( AREA)नाप (क्षेत्रफल) | COST OF PLASTERINGप्लास्टर गर्ने लागत | visibility |
1 3 | 9 | MATHEMATICS | 5 | MENSURATION ( AREA)नाप (क्षेत्रफल) | PROBLEMS ON AREA OF FOUR WALLS AND COSTINGचार भित्ता, भुइँ र सिलिङको क्षेत्रफल सम्बन्धी समस्याहरु | visibility |
1 4 | 9 | MATHEMATICS | 6 | PRISMPRISM | AREA AND VOLUME OF SOLID OBJECTS ( CUBOID AND PRISM)ठोस वस्तुहरुको क्षेत्रफल र अायतन (ष्टमुख र प्रिज्म) | visibility |
1 5 | 9 | MATHEMATICS | 6 | PRISMPRISM | PROBLEMS RELATED TO AREA AND VOLUME OF SOLID OBJECTSठोस वस्तुहरुको क्षेत्रफल र अायतन सम्बन्धी समस्याहरु | visibility |
1 6 | 9 | MATHEMATICS | 6 | PRISMPRISM | COST RELATED TO VOLUMEअायतन सम्बन्धी लागत | visibility |
1 7 | 9 | MATHEMATICS | 10 | HCF AND LCMमस र लस (महत्तम समापवतर्क र लघुत्तम समापवर्त्य) | HCF AND LCMमस र लस (महत्तम समापवर्तक र लघुत्तम समापवर्त्य) | visibility |
1 8 | 9 | MATHEMATICS | 12 | INDICESघाताङ्क | BASIC RULES ON INDICESघाताङ्कका अाधारभुत नियमहरु | visibility |
1 9 | 9 | MATHEMATICS | 12 | INDICESघाताङ्क | EXPONENTIAL EQUATIONघाताङ्कयुक्त समीकरण | visibility |
2 0 | 9 | MATHEMATICS | 1009 | RATIO AND PROPORTIONअनुपात र समानुपात | RATIO,ITS TYPE AND PROBLEMS ON RATIOअबुपात, यसका प्रकार र अनुपात सम्बन्धी समस्याहरु | visibility |
2 1 | 9 | MATHEMATICS | 1009 | RATIO AND PROPORTIONअनुपात र समानुपात | PROPORTION AND ITS PROPERTIESसमानुपात र यसका गुणहरु | visibility |
2 2 | 9 | MATHEMATICS | 1009 | RATIO AND PROPORTIONअनुपात र समानुपात | CONTINUED PROPORTIONनिरन्तर समानुपात | visibility |
2 3 | 9 | MATHEMATICS | 11 | LINEAR EQUATIONरेखीय समीकरण | SUBSTITUTION METHOD TO SOLVE LINEAR EQUATIONरेखीय समीकरण हल गर्ने प्रतिस्थापन विधि | visibility |
2 4 | 9 | MATHEMATICS | 11 | LINEAR EQUATIONरेखीय समीकरण | ELIMINATION METHOD TO SOLVE LINEAR EQUATIONरेखीय समीकरण हल गर्ने हटाउने विधि | visibility |
2 5 | 9 | MATHEMATICS | 11 | LINEAR EQUATIONरेखीय समीकरण | GRAPHICAL METHOD TO SOLVE LINEAR EQUATIONरेखीय समीकरण हल गर्ने लेखाचित्र विधि | visibility |
2 6 | 9 | MATHEMATICS | 15 | CONSTRUCTIONरचना | CONSTRUCTION OF RECTANGLEअायतको रचना | visibility |
2 7 | 9 | MATHEMATICS | 15 | CONSTRUCTIONरचना | CONSTRUCTION OF PARALLELOGRAM - 1समानान्तर चतुर्भुजको रचना - १ | visibility |
2 8 | 9 | MATHEMATICS | 15 | CONSTRUCTIONरचना | CONSTRUCTION OF PARALLELOGRAM - 2समानान्तर चतुर्भुजको रचना - २ | visibility |
2 9 | 9 | MATHEMATICS | 15 | CONSTRUCTIONरचना | CONSTRUCTION OF RHOMBUSसमबाहु चतुर्भुजको रचना | visibility |
3 0 | 9 | MATHEMATICS | 108 | STATISTICतथाङ्क शात्र | INTRODUCTION TO STATISTICS AND LINE GRAPHतथाङ्क शात्र र रेखाचित्रको परिचय | visibility |
3 1 | 9 | MATHEMATICS | 108 | STATISTICतथाङ्क शात्र | HOW TO DRAW PIE CHART?पाइचार्ट कसरी बनाउने ? | visibility |
3 2 | 9 | MATHEMATICS | 108 | STATISTICतथाङ्क शात्र | HISTOGRAMहिस्टोग्राम | visibility |
3 3 | 9 | MATHEMATICS | 108 | STATISTICतथाङ्क शात्र | HOW TO DRAW OGIVE CURVE?बारम्बारता वक्र कसरी बनाउने ? | visibility |
3 4 | 9 | MATHEMATICS | 108 | STATISTICतथाङ्क शात्र | MEANमध्यक | visibility |
3 5 | 9 | MATHEMATICS | 108 | STATISTICतथाङ्क शात्र | MEDIAN , MODE AND QUARTILESमध्यिका, रीत र चतुर्थांश | visibility |
Our aim is to address the gap in the education system in Nepal. We focus on developing and delivering video lectures and tutorials for Grade I to Grade XII students based on the curriculum developed by Curriculum Development Center, Ministry of Education of Government of Nepal.
We believe that this initiation of ours will help students, especially from public schools of Nepal who do not have proper resources.