Full Name: | Arjun Khatiwadaअर्जुन खतिवडा |
---|---|
Email: | arjun.khatiwada@sifal.deerwalk.edu.np |
Contact: | 9 8 4 3 7 0 3 8 9 4 |
Status: | Current Instructor |
Total Number of Classes: | 9 2 |
Introduction: | Arjun Khatiwada holds an M.Sc. in Mathematics from Central Department of Mathematics, Tribhuvan University. He teaches Mathematics. अर्जुन खतिवडाले त्रिभुवन विश्व विद्यालयअर्न्तगत केन्द्रीय गणित विभागबाट गणित विषयमा स्नातकाेत्तर पुरा गरेका छन् । उनले गणित विषय अध्यापन गर्छन् । |
S.N | Grade | Subject | Unit Number | Unit Name | Chapter Title | View |
---|---|---|---|---|---|---|
1 | 8 | MATHEMATICS | 1 | SETसमूह | SETSसमूह | visibility |
2 | 8 | MATHEMATICS | 2 | WHOLE NUMBERपूर्ण सङ्ख्या | WHOLE NUMBER - BINARY SYSTEMपूर्ण सङ्ख्या - द्दिअाधार प्रणाली | visibility |
3 | 8 | MATHEMATICS | 2 | WHOLE NUMBERपूर्ण सङ्ख्या | WHOLE NUMBER - QUINARY SYSTEMपूर्ण सङ्ख्या - पञ्चअाधार प्रणाली | visibility |
4 | 8 | MATHEMATICS | 103 | SQUARE ROOT AND CUBE ROOTवर्गमूल र धनमूल | SQUARE AND SQUARE ROOTवर्ग र वर्गमूल | visibility |
5 | 8 | MATHEMATICS | 103 | SQUARE ROOT AND CUBE ROOTवर्गमूल र धनमूल | CUBE AND CUBE ROOTघन र घनमूल | visibility |
6 | 8 | MATHEMATICS | 104 | RATIONALIZATIONआनुपातीकरण | RATIONALIZATIONआनुपातीकरण | visibility |
7 | 8 | MATHEMATICS | 104 | RATIONALIZATIONआनुपातीकरण | RATIONALIZATION - SCIENTIFIC NOTATION OF THE NUMBERआनुपातीकरण - सङ्ख्याहरुको वैज्ञानिक सङ्केत | visibility |
8 | 8 | MATHEMATICS | 3 | RATIONAL AND IRRATIONAL NUMBERSआनुपातिक र अनानुपातिक सङ्ख्याहरु | RATIONAL AND IRRATIONAL NUMBERSआनुपातिक र अनानुपातिक सङ्ख्याहरु | visibility |
9 | 8 | MATHEMATICS | 4 | RATIO, PROPORTION AND PERCENTAGEअनुपात, समानुपात र प्रतिशत | RATIO, PROPORTION AND PERCENTAGE - RATIOअनुपात, समानुपात र प्रतिशत - अनुपात | visibility |
1 0 | 8 | MATHEMATICS | 4 | RATIO, PROPORTION AND PERCENTAGEअनुपात, समानुपात र प्रतिशत | RATIO, PROPORTION AND PERCENTAGE - PROPORTIONअनुपात, समानुपात र प्रतिशत - समानुपात | visibility |
1 1 | 8 | MATHEMATICS | 4 | RATIO, PROPORTION AND PERCENTAGEअनुपात, समानुपात र प्रतिशत | RATIO, PROPORTION AND PERCENTAGE - PERCENTAGEअनुपात, समानुपात र प्रतिशत - प्रतिशत | visibility |
1 2 | 8 | MATHEMATICS | 5 | PROFIT AND LOSSनाफा र नोक्सान | PROFIT AND LOSSनाफा र नोक्सान | visibility |
1 3 | 8 | MATHEMATICS | 6 | UNITARY METHODएेकिक नियम | UNITARY METHODएेकिक नियम | visibility |
1 4 | 8 | MATHEMATICS | 7 | SIMPLE INTERESTसाधारण ब्याज | SIMPLE INTERESTसाधारण ब्याज | visibility |
1 5 | 8 | MATHEMATICS | 21 | STATISTICSतथ्याङ्कशास्त्र | STATISTICS - FREQUENCY TABLE & ARITHMETIC MEANतथ्याङ्कशास्त्र - बारम्बार तालिका र अङ्कगणितीय मध्यक | visibility |
1 6 | 8 | MATHEMATICS | 21 | STATISTICSतथ्याङ्कशास्त्र | STATISTICS -MEDIAN, MODE AND RANGEतथ्याङ्कशास्त्र - मध्यिका, रीत र तथ्याङ्कको विस्तार | visibility |
1 7 | 8 | MATHEMATICS | 21 | STATISTICSतथ्याङ्कशास्त्र | STATISTICS - QUARTILE, PIE CHART AND LINE GRAPHतथ्याङ्कशास्त्र - चतुर्थांश, वृत्त चित्र र रेखाचित्र | visibility |
1 8 | 8 | MATHEMATICS | 10 | ALGEBRAIC EXPRESSIONबीजीय अभिव्यञ्जकहरू | ALGEBRAIC EXPRESSION - DIVISION OF POLYNOMIALबीजीय अभिव्यञ्जकहरू - बहुपदीय अभिव्यञ्जकहरुको भाग | visibility |
1 9 | 8 | MATHEMATICS | 10 | ALGEBRAIC EXPRESSIONबीजीय अभिव्यञ्जकहरू | LAWS OF INDICESघाताङ्कको नियम | visibility |
2 0 | 8 | MATHEMATICS | 10 | ALGEBRAIC EXPRESSIONबीजीय अभिव्यञ्जकहरू | FACTORIZATION OF POLYNOMIALS - PART 1बहुपदीय अभिव्यञ्जकहरुको खण्डीकरण - भाग १ | visibility |
2 1 | 8 | MATHEMATICS | 10 | ALGEBRAIC EXPRESSIONबीजीय अभिव्यञ्जकहरू | FACTORIZATION OF POLYNOMIALS - PART 2बहुपदीय अभिव्यञ्जकहरुको खण्डीकरण - भाग २ | visibility |
2 2 | 8 | MATHEMATICS | 10 | ALGEBRAIC EXPRESSIONबीजीय अभिव्यञ्जकहरू | HCF AND LCMमस र लस (महत्तम समापवर्तक र लघुत्तम समापवर्त्य) | visibility |
2 3 | 8 | MATHEMATICS | 10 | ALGEBRAIC EXPRESSIONबीजीय अभिव्यञ्जकहरू | ADDITION AND SUBTRACTION OF RATIONAL EXPRESSIONSअानुपातिक अभिव्यञ्जकहरुको जोड र घटाउ | visibility |
2 4 | 8 | MATHEMATICS | 10 | ALGEBRAIC EXPRESSIONबीजीय अभिव्यञ्जकहरू | MULTIPLICATION AND DIVISION OF RATIONAL EXPRESSIONSअानुपातिक अभिव्यञ्जकहरुको गुणन र भाग | visibility |
2 5 | 8 | MATHEMATICS | 12 | EQUATION, INEQUALITY AND GRAPHसमीकरण, असमानता र लेखाचित्र | EQUATION AND INEQUALITYसमीकरण र असमानता | visibility |
2 6 | 8 | MATHEMATICS | 12 | EQUATION, INEQUALITY AND GRAPHसमीकरण, असमानता र लेखाचित्र | SOLUTION OF SIMULTANEOUS EQUATIONS BY GRAPHINGचलयुक्त युगपथ समीकरणको लेखाचित्रद्वारा हल | visibility |
2 7 | 8 | MATHEMATICS | 12 | EQUATION, INEQUALITY AND GRAPHसमीकरण, असमानता र लेखाचित्र | SLOPE OF STRAIGHT LINEसरल रेखाको झुकाव | visibility |
2 8 | 8 | MATHEMATICS | 12 | EQUATION, INEQUALITY AND GRAPHसमीकरण, असमानता र लेखाचित्र | INTERCEPTS OF A STRAIGHT LINEसरल रेखाका खण्डहरु | visibility |
2 9 | 8 | MATHEMATICS | 12 | EQUATION, INEQUALITY AND GRAPHसमीकरण, असमानता र लेखाचित्र | SOLVING QUADRATIC EQUATION BY FACTORIZATIONगुणन खण्ड विधिबाट वर्ग समीकरणको हल | visibility |
3 0 | 8 | MATHEMATICS | 13 | ANGLES AND PARALLEL LINESकोणहरू र समानान्तर रेखाहरू | ANGLES AND PARALLEL LINES - ANGLESकोणहरू र समानान्तर रेखाहरू - कोणहरु | visibility |
3 1 | 8 | MATHEMATICS | 13 | ANGLES AND PARALLEL LINESकोणहरू र समानान्तर रेखाहरू | PARALLEL LINESसमानान्तर रेखाहरु | visibility |
3 2 | 8 | MATHEMATICS | 115 | REGULAR POLYGONनियमित बहुभुज | REGULAR POLYGONनियमित बहुभुज | visibility |
3 3 | 8 | MATHEMATICS | 115 | REGULAR POLYGONनियमित बहुभुज | PYTHAGORAS THEOREMपाइथागोरस साध्य | visibility |
3 4 | 8 | MATHEMATICS | 115 | REGULAR POLYGONनियमित बहुभुज | CONSTRUCTIONरचना | visibility |
3 5 | 8 | MATHEMATICS | 15 | CONGRUENT AND SIMILAR TRIANGLESअनुरूप र समरूप त्रिभुजहरू | CONGRUENT AND SIMILAR TRIANGLESअनुरूप र समरूप त्रिभुजहरू | visibility |
3 6 | 8 | MATHEMATICS | 118 | PERIMETER AND AREA OF TRIANGLE AND QUADRILATERALत्रिभुज र चतुर्भुजको परिमिति र क्षेत्रफल | PERIMETER AND AREA OF TRIANGLE AND QUADRILATERALत्रिभुज र चतुर्भुजको परिमिति र क्षेत्रफल | visibility |
3 7 | 8 | MATHEMATICS | 119 | CIRCLEवृत्त | CIRCLEवृत्त | visibility |
3 8 | 8 | MATHEMATICS | 120 | CYLINDER AND PRISMबेलना र प्रिज्म | CYLINDER AND PRISMबेलना र प्रिज्म | visibility |
3 9 | 8 | MATHEMATICS | 121 | TRANSFORMATIONस्थानान्तरण | TRANSFORMATION - REFLECTIONस्थानान्तरण - परावर्तन | visibility |
4 0 | 8 | MATHEMATICS | 121 | TRANSFORMATIONस्थानान्तरण | TRANSFORMATION - ROTATION AND DISPLACEMENTस्थानान्तरण- परिक्रमण र विस्थापन | visibility |
4 1 | 8 | MATHEMATICS | 20 | BEARING AND SCALE DRAWINGदिशास्थिति र स्केल ड्रइङ | BEARING AND SCALE DRAWINGदिशास्थिति र स्केल ड्रइङ | visibility |
4 2 | 5 | MATHEMATICS | 1 | GEOMETRYज्यामिति | GEOMETRYज्यामिति | visibility |
4 3 | 5 | MATHEMATICS | 2 | CONCEPT OF NUMBERसङख्याहरुको ज्ञान | SQUARE AND CUBE NUMBERSवर्ग र घन सङख्याहरु | visibility |
4 4 | 5 | MATHEMATICS | 2 | CONCEPT OF NUMBERसङख्याहरुको ज्ञान | PRIME FACTORIZATIONरूढ खण्डीकरण | visibility |
4 5 | 5 | MATHEMATICS | 2 | CONCEPT OF NUMBERसङख्याहरुको ज्ञान | CONCEPT OF NUMBERसङख्याहरुको ज्ञान | visibility |
4 6 | 5 | MATHEMATICS | 3 | FUNDAMENTAL OPERATIONS IN MATHEMATICSगणितका आधारभूत क्रियाहरु | FUNDAMENTAL OPERATIONS IN MATHEMATICSगणितका आधारभूत क्रियाहरु | visibility |
4 7 | 5 | MATHEMATICS | 4 | TIMEसमय | TIMEसमय | visibility |
4 8 | 5 | MATHEMATICS | 5 | MONEYमुद्रा | MONEYमुद्रा | visibility |
4 9 | 5 | MATHEMATICS | 6 | DISTANCEदुरी | DISTANCEदुरी | visibility |
5 0 | 5 | MATHEMATICS | 7 | PERIMETERपरिमिति | PERIMETERपरिमिति | visibility |
5 1 | 5 | MATHEMATICS | 8 | AREAक्षेत्रफल | AREAक्षेत्रफल | visibility |
5 2 | 5 | MATHEMATICS | 9 | CAPACITYक्षमता | CAPACITYक्षमता | visibility |
5 3 | 5 | MATHEMATICS | 10 | VOLUMEआयतन | VOLUMEआयतन | visibility |
5 4 | 5 | MATHEMATICS | 11 | WEIGHTतौल | WEIGHTतौल | visibility |
5 5 | 5 | MATHEMATICS | 12 | FRACTION & DECIMALभिन्न र दशमलव | DECIMALदशमलव | visibility |
5 6 | 5 | MATHEMATICS | 12 | FRACTION & DECIMALभिन्न र दशमलव | FRACTIONभिन्न | visibility |
5 7 | 5 | MATHEMATICS | 13 | PERCENTAGEप्रतिसत | PERCENTAGEप्रतिसत | visibility |
5 8 | 5 | MATHEMATICS | 14 | UNITARY METHOD & SIMPLE INTERESTएकिक नियम र साधारण ब्याज | UNITARY METHODएकिक नियम | visibility |
5 9 | 5 | MATHEMATICS | 14 | UNITARY METHOD & SIMPLE INTERESTएकिक नियम र साधारण ब्याज | SIMPLE INTERESTसाधारण ब्याज | visibility |
6 0 | 5 | MATHEMATICS | 15 | BILL AND BUDGETबिल र बजेट | BILL AND BUDGETबिल र बजेट | visibility |
6 1 | 5 | MATHEMATICS | 16 | STATISTICSतथ्याङक शास्त्र | STATISTICSतथ्याङक शास्त्र | visibility |
6 2 | 5 | MATHEMATICS | 17 | SETसमूह | SETसमूह | visibility |
6 3 | 5 | MATHEMATICS | 18 | ALGEBRAबीज गणित | ALGEBRAIC EXPRESSIONS AND EVALUATION OF ALGEBRAIC EXPRESSSIONबीजीय अभिव्यजक र तिनीहरुको मान | visibility |
6 4 | 5 | MATHEMATICS | 18 | ALGEBRAबीज गणित | ADDITION AND SUBTRACTION OF ALGEBRAIC EXPRESSIONबीजीय अभिव्यञ्जकको जोड र घटाउ | visibility |
6 5 | 5 | MATHEMATICS | 18 | ALGEBRAबीज गणित | EQUATION AND APPLICATIONS OF EQUATIONसमीकरण र समीकरणको प्रयोग | visibility |
6 6 | 11 | MATHEMATICS | 11 | COMPLEX NUMBER SYSTEMCOMPLEX NUMBER SYSTEM | DEFINITIONS AND THEOREMSDEFINITIONS AND THEOREMS | visibility |
6 7 | 11 | MATHEMATICS | 11 | COMPLEX NUMBER SYSTEMCOMPLEX NUMBER SYSTEM | THE IMAGINARY UNITTHE IMAGINARY UNIT | visibility |
6 8 | 11 | MATHEMATICS | 11 | COMPLEX NUMBER SYSTEMCOMPLEX NUMBER SYSTEM | POLAR FORM OF COMPLEX NUMBERSPOLAR FORM OF COMPLEX NUMBERS | visibility |
6 9 | 11 | MATHEMATICS | 11 | COMPLEX NUMBER SYSTEMCOMPLEX NUMBER SYSTEM | DE MOIVRE'S THEREMDE MOIVRE'S THEREM | visibility |
7 0 | 11 | MATHEMATICS | 11 | COMPLEX NUMBER SYSTEMCOMPLEX NUMBER SYSTEM | TRIANGLE INEQUALITYTRIANGLE INEQUALITY | visibility |
7 1 | 11 | MATHEMATICS | 11 | COMPLEX NUMBER SYSTEMCOMPLEX NUMBER SYSTEM | GEOMETRICAL REPRESENTATION OF COMPLEX NUMBERSGEOMETRICAL REPRESENTATION OF COMPLEX NUMBERS | visibility |
7 2 | 11 | MATHEMATICS | 11 | COMPLEX NUMBER SYSTEMCOMPLEX NUMBER SYSTEM | CUBE ROOTS OF UNITYCUBE ROOTS OF UNITY | visibility |
7 3 | 11 | MATHEMATICS | 11 | COMPLEX NUMBER SYSTEMCOMPLEX NUMBER SYSTEM | CONJUGATE OF A COMPLEX NUMBERCONJUGATE OF A COMPLEX NUMBER | visibility |
7 4 | 11 | MATHEMATICS | 11 | COMPLEX NUMBER SYSTEMCOMPLEX NUMBER SYSTEM | ABSOLUTE VALUE OF A COMPLEX NUMBERABSOLUTE VALUE OF A COMPLEX NUMBER | visibility |
7 5 | 11 | MATHEMATICS | 11 | COMPLEX NUMBER SYSTEMCOMPLEX NUMBER SYSTEM | COMPLEX NUMBERSCOMPLEX NUMBERS | visibility |
7 6 | 11 | MATHEMATICS | 11 | COMPLEX NUMBER SYSTEMCOMPLEX NUMBER SYSTEM | EXERCISE 11.2 - PART IEXERCISE 11.2 - PART I | visibility |
7 7 | 11 | MATHEMATICS | 11 | COMPLEX NUMBER SYSTEMCOMPLEX NUMBER SYSTEM | EXERCISE 11.2 - PART IIEXERCISE 11.2 - PART II | visibility |
7 8 | 11 | MATHEMATICS | 11 | COMPLEX NUMBER SYSTEMCOMPLEX NUMBER SYSTEM | EXERCISE 11.2 - PART IIIEXERCISE 11.2 - PART III | visibility |
7 9 | 11 | MATHEMATICS | 11 | COMPLEX NUMBER SYSTEMCOMPLEX NUMBER SYSTEM | EXERCISE 11.2 - PART IVEXERCISE 11.2 - PART IV | visibility |
8 0 | 11 | MATHEMATICS | 11 | COMPLEX NUMBER SYSTEMCOMPLEX NUMBER SYSTEM | EXERCISE 11.3EXERCISE 11.3 | visibility |
8 1 | 11 | MATHEMATICS | 11 | COMPLEX NUMBER SYSTEMCOMPLEX NUMBER SYSTEM | EXERCISE 11.4 - PART IEXERCISE 11.4 - PART I | visibility |
8 2 | 11 | MATHEMATICS | 11 | COMPLEX NUMBER SYSTEMCOMPLEX NUMBER SYSTEM | EXERCISE 11.4 - PART IIEXERCISE 11.4 - PART II | visibility |
8 3 | 11 | MATHEMATICS | 13 | STRAIGHT LINESTRAIGHT LINE | ANGLE BETWEEN LINESANGLE BETWEEN LINES | visibility |
8 4 | 11 | MATHEMATICS | 13 | STRAIGHT LINESTRAIGHT LINE | EQUATION OF STRAIGHT LINESEQUATION OF STRAIGHT LINES | visibility |
8 5 | 11 | MATHEMATICS | 13 | STRAIGHT LINESTRAIGHT LINE | BISECTORS OF THE ANGLE BETWEEN TWO LINESBISECTORS OF THE ANGLE BETWEEN TWO LINES | visibility |
8 6 | 11 | MATHEMATICS | 13 | STRAIGHT LINESTRAIGHT LINE | PERPENDICULAR DISTANCE OF A POINT FROM A LINEPERPENDICULAR DISTANCE OF A POINT FROM A LINE | visibility |
8 7 | 11 | MATHEMATICS | 13 | STRAIGHT LINESTRAIGHT LINE | PERPENDICULAR DISTANCE OF A POINT FROM A LINEPERPENDICULAR DISTANCE OF A POINT FROM A LINE | visibility |
8 8 | 11 | MATHEMATICS | 13 | STRAIGHT LINESTRAIGHT LINE | CONCURRENCIES(PART 2)CONCURRENCIES(PART 2) | visibility |
8 9 | 11 | MATHEMATICS | 13 | STRAIGHT LINESTRAIGHT LINE | EXERCISE 13.1 - PART IEXERCISE 13.1 - PART I | visibility |
9 0 | 11 | MATHEMATICS | 13 | STRAIGHT LINESTRAIGHT LINE | EXERCISE 13.3 - PART 1EXERCISE 13.3 - PART 1 | visibility |
9 1 | 11 | MATHEMATICS | 13 | STRAIGHT LINESTRAIGHT LINE | EXERCISE 13.3 - PART 2EXERCISE 13.3 - PART 2 | visibility |
9 2 | 11 | MATHEMATICS | 13 | STRAIGHT LINESTRAIGHT LINE | EXERCISE 13.3 - PART 3EXERCISE 13.3 - PART 3 | visibility |
Our aim is to address the gap in the education system in Nepal. We focus on developing and delivering video lectures and tutorials for Grade I to Grade XII students based on the curriculum developed by Curriculum Development Center, Ministry of Education of Government of Nepal.
We believe that this initiation of ours will help students, especially from public schools of Nepal who do not have proper resources.